Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
409 Woodbury 46 25 11 $60.25
2311 Bar (Good Neighbor Bar) 641 184 7 $443.44
A5 Environmental 1,983 712 131 $1,715.92
AJ Peck Company 2,431 774 201 $1,865.34
Alpha Structural 3,051 777 239 $1,872.57
Altadena Ale & Wine House 80 5 2 $12.05
Altadena Beauty Supply 1,244 515 90 $1,241.15
Altadena Beverage and Market Llc 2,849 1,354 214 $3,263.14
Altadena Chamber of Commerce 333 55 6 $132.55
Altadena Children?s Center 1,326 571 96 $1,376.11
Altadena Community Garden 2,024 649 133 $1,564.09
Altadena Guild of Huntington Memorial Hospital 908 400 78 $964.00
Altadena Heritage 1,600 650 132 $1,566.50
Altadena Historical Society 2,256 582 102 $1,402.62
Altadena Library District 2,765 1,123 182 $2,706.43
Altadena Library Foundation 154 14 5 $33.74
Altadena Maid 1,362 543 140 $1,308.63
Altadena Mobile Detail 2,353 889 140 $2,142.49
Altadena Music Theatre 182 32 10 $77.12
Altadena Talks Foundation 606 142 20 $342.22
Altadena Town & Country Club 1,871 623 88 $1,501.43
Altadena Town Council 2,402 797 124 $1,920.77
AltadenaWILD, Inc. 460 82 1 $197.62
Altadena Wine 7,325 893 217 $2,152.13
American Reclamation 1,823 675 160 $1,626.75
Amigos de los Rios ? Emerald Necklace Natural Infrastructure Group 2,186 949 163 $2,287.09
Angie Martin 1,701 778 143 $1,874.98
A Noise Within 1,074 458 95 $1,103.78
Aptus Court Reporting 4,183 859 209 $2,070.19
Archetype Inc. General Contractor 1,922 183 11 $441.03
Artist -TAMARA PORTER-TOLKIN 1,956 730 188 $1,759.30
Associated Community Solar Sciences Corporation 1,211 429 64 $1,033.89
Atkinson, Andelson, Loya, Ruud & Romo 2,475 856 240 $2,062.96
Azalea House LLC 9 0 0 $0.00
Badon Tennis Academy 2,047 877 179 $2,113.57
Bellamy Design Builders, Inc. 1,283 485 90 $1,168.85
Belmont Ave Exchange 1,619 740 179 $1,783.40
Bernee Restaurant 1,230 457 63 $1,101.37
Bolton IMA 3,696 787 203 $1,896.67
Butter Bakery 5,076 1,210 234 $2,916.10
Buzzed Honeys ~ Beekeeping Services and Local Honey 1,630 642 99 $1,547.22
BZ Build Co. 533 181 19 $436.21
Callisto Tea House 1,744 786 160 $1,894.26
Carciofi Design 2,196 879 241 $2,118.39
Century Dental / Dr. Campbell, DDS, Inc. 1,235 505 93 $1,217.05
ChapCare 2,082 741 201 $1,785.81
Children of One Planet 1,292 551 103 $1,327.91
Church of Scientology Pasadena 1,981 927 218 $2,234.07
Code Ninjas Altadena / Pasadena 2,545 843 191 $2,031.63
Complete Package Drafting 360 91 17 $219.31
computersWTF, Inc. DBA Total Home WiFi 1,501 635 105 $1,530.35
Congressmember Judy Chu 2,035 835 211 $2,012.35
Creative Pools and Design 1,938 793 215 $1,911.13
Crescent Yoga 1,516 632 117 $1,523.12
Cuate Publishing 2,001 738 126 $1,778.58
Daniel M. Shapiro, Attorney at Law 1,991 557 128 $1,342.37
Day One 212 33 15 $79.53
Debbie Pullens 465 142 13 $342.22
Deb Squared Photo 3,024 705 147 $1,699.05
Decor Revolution 9 0 0 $0.00
Doug Colliflower - Berkshire Hathaway Golden Properties 1,982 581 101 $1,400.21
Dowd Solar Group 2,078 631 122 $1,520.71
Electro Construction Corp. 2,030 683 190 $1,646.03
Elegant Music 1,314 490 118 $1,180.90
El Patron Mexican Restaurant 1,325 496 111 $1,195.36
Emily Dibblee Design 1,281 476 102 $1,147.16
Emmanuel Gon?alez 2,050 767 183 $1,848.47
Fabulessevents 346 82 8 $197.62
Farmers Insurance ? Maricela Viramontes 1,986 868 212 $2,091.88
Flash Plumbing Inc 1,613 545 199 $1,313.45
Fly High Altadena 1,165 407 93 $980.87
Foothill Family 1,337 505 119 $1,217.05
Friends Of The Altadena Senior Center 1,461 543 100 $1,308.63
Fudge My Life 1,214 528 107 $1,272.48
Fur Babes 117 30 8 $72.30
Garen Gevorgyan Attorney at Law 2,603 699 207 $1,684.59
Garner Exchange 1,460 644 105 $1,552.04
Gateway Science & Engineering 1,839 499 104 $1,202.59
Genesis Builders 40 13 6 $31.33
Gerry Rothschild Band 1,548 710 105 $1,711.10
Giant Steps Training Programs, Inc. 2,448 687 136 $1,655.67
Green Circle SGV 1,362 491 93 $1,183.31
Greetings Tour Inc. 1,377 590 111 $1,421.90
GROCERY OUTLET OF ALTADENA 1,317 445 74 $1,072.45
Grueter Construction 1,745 679 109 $1,636.39
Handian Construction 1,614 607 114 $1,462.87
Harlow Technologies 525 170 12 $409.70
Honeybee Robotics 431 152 17 $366.32
HR Painting and Design 575 207 27 $498.87
Huntington Health Services 577 197 28 $474.77
Hythe Realty, Inc. - Barbara Richardson King 420 76 9 $183.16
Jennifer Hall Lee 242 59 10 $142.19
John Hart Real Estate 382 125 10 $301.25
Karibu Legal Nurse Consulting 242 43 2 $103.63
Kat's Macarons & Stuff 139 30 9 $72.30
Kelley, Jiggins, & Associates 388 130 17 $313.30
Kelli Diane Designs 233 62 17 $149.42
Kismet Rotisserie 269 59 15 $142.19
Labour of Love Foundation, Inc. 2,140 949 221 $2,287.09
LA County Supervisor Kathryn Barger 164 29 5 $69.89
La Fire Justice 370 128 14 $308.48
Law Office of Joseph M. Mafonde 355 99 13 $238.59
Lawrence & Colbert Hair Salon 1,698 896 86 $2,159.36
Learning Ladder 69 26 12 $62.66
Level42construction.com 572 183 17 $441.03
Lisa Odigie Realtor 223 62 14 $149.42
Little Red Hen Coffee Shop 163 29 8 $69.89
Live Fire Learning 184 28 11 $67.48
Los Angeles Centers for Alcohol & Drug Abuse 534 159 17 $383.19
Los Angeles Concrete and Framing co. 1,737 691 172 $1,665.31
Mathnasium of Altadena 1,080 160 24 $385.60
Mayana's Body Butters Inc. 1,106 24 6 $57.84
Meadows Estate Vineyard and Winery 114 6 3 $14.46
Melanie Caldwell-Holden 281 92 9 $221.72
Melodia Mariposa 180 33 13 $79.53
Minik Market LLC 217 72 17 $173.52
MIYA 164 21 6 $50.61
MonteCedro 441 130 12 $313.30
Mounte Studio 817 241 15 $580.81
MVP Builders 771 286 34 $689.26
My Juicyy llc 206 47 16 $113.27
My TRIBE Rise 700 166 14 $400.06
Nancy McSween Realtor 535 174 12 $419.34
National Women's Political Caucus Greater Pasadena Area 381 97 13 $233.77
Neighborhood Housing Services of Los Angeles County 340 90 8 $216.90
New York Life 400 149 26 $359.09
Nicole Myles / Kailani Realty 157 29 13 $69.89
North American Public Adjusters 1,159 396 27 $954.36
Observational Photography 394 115 9 $277.15
Ole Time Painting 1,204 527 97 $1,270.07
Only Stop 542 134 19 $322.94
Optum 367 118 14 $284.38
Pampered Lady Florist 350 109 11 $262.69
Pasadena Cemetery Association 372 125 12 $301.25
Pasadena Federal Credit Union 517 163 15 $392.83
Pasadena Humane Society 473 161 15 $388.01
Pasadena Village 400 144 19 $347.04
Pasadena Waldorf School 111 25 10 $60.25
Patrice Marshall McKenzie 305 72 7 $173.52
Perry's Joint 401 116 22 $279.56
Plant Material 432 139 10 $334.99
Poppy Bank 113 35 12 $84.35
PreciousTimeTravel 1,712 89 11 $214.49
Prefabricated Home Developers 485 133 8 $320.53
Prime Pizza 447 143 9 $344.63
PTech 552 140 14 $337.40
Pure Design Daily, LLC 347 87 12 $209.67
Rancho Bar 212 31 5 $74.71
Raw Inspirations - Altadena Neighborhood Farmer's Market 447 167 4 $402.47
Rescue Roofing Construction 760 221 25 $532.61
Rhythms of the Village 386 95 21 $228.95
Rotary Club of Altadena 487 175 17 $421.75
Royal Healthcare Staffing 358 148 7 $356.68
S-LINE Contractors 595 201 21 $484.41
San Gabriel Valley Habitat for Humanity 407 113 27 $272.33
Santamaria Music LLC 360 118 10 $284.38
Scentsy by Taira Nikki amato 419 125 12 $301.25
Sea Ventures Consulting 1,360 595 119 $1,433.95
Secret Order Studios 128 17 0 $40.97
Seniors Helping Seniors 395 123 19 $296.43
Sidecca 427 100 5 $241.00
Simply Divine Beauty Supply & Academy 601 103 19 $248.23
SoCal Cyclocross LLC 1,733 64 11 $154.24
SoCal Executive Consulting LLC 47 20 9 $48.20
So Cal Gas 322 89 18 $214.49
Southern California Edison Co. 423 142 13 $342.22
Southern Roots 425 21 8 $50.61
Southland Mailing LLC 1,879 745 147 $1,795.45
Spadier Construction 680 203 20 $489.23
Spruill House Music Inc. 1,680 617 139 $1,486.97
St. Elizabeth Parish School 1,849 788 148 $1,899.08
State Senator Sasha Renée Pérez 1,471 597 134 $1,438.77
Steve?s Pets 1,385 614 101 $1,479.74
Stratford School 1,890 831 191 $2,002.71
Summit Enterprises 1,292 527 105 $1,270.07
Tacos Casa 1,342 615 121 $1,482.15
Tarnished Scorpio 1,402 591 99 $1,424.31
Teresa Fuller, Compass 1,604 636 102 $1,532.76
The Davis Plan, Altadena Gift Card Foundation and LYM Property Management 36 16 7 $38.56
The Funding Boutique 1,422 538 108 $1,296.58
The Future Organization LLC 840 340 32 $819.40
The Healing Woods 489 189 21 $455.49
The Loan Partner 461 126 16 $303.66
Theosophical Society 1,694 652 115 $1,571.32
The Social Impact Firm 359 75 12 $180.75
The Travel Gardener 1,457 633 102 $1,525.53
The Urban Forager 8,063 2,250 102 $5,422.50
The WellRock Gym 546 196 14 $472.36
Tom Sawyer Camps 3,307 940 224 $2,265.40
Tosca Fashion 117 6 1 $14.46
Total Accessibility Plus 1,335 584 99 $1,407.44
Trusted Physicians Partners dba TPP Insurance 43 16 6 $38.56
TW Bookkeeping & HR Services 891 354 36 $853.14
Two Dragons Martial Arts Studio 2,095 804 182 $1,937.64
Urban Shore Builders 1,493 515 99 $1,241.15
UR TEAM Real Estate Services 1,562 584 135 $1,407.44
Victoria Knapp 1,336 540 105 $1,301.40
Webster?s Community Pharmacy 1,246 445 102 $1,072.45
W M Artesian Design Builders 644 239 38 $575.99
ZenBusiness 1,320 499 110 $1,202.59
Zip Sprout 1,207 498 103 $1,200.18
Ziquin Life 2,650 801 170 $1,930.41
TOTAL (202) 235,269 78,425 14,919 $189,004.25
AMCPB: 388.243 TOTAL: 78,425

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: