Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
1st MidAmerica Credit Union | 1,459 | 485 | 65 | $1,168.85 |
121 Fitness | 1,542 | 626 | 70 | $1,508.66 |
217WBClassic | 1,347 | 412 | 78 | $992.92 |
Aflac | 1,408 | 569 | 69 | $1,371.29 |
African-American Cultural & Gene Soc of IL | 1,486 | 550 | 79 | $1,325.50 |
Air King, Inc. | 1,630 | 674 | 75 | $1,624.34 |
Alzheimer's Association | 1,197 | 368 | 44 | $886.88 |
Angelo's Catering | 1,579 | 640 | 86 | $1,542.40 |
Antioch Christian Church | 1,471 | 606 | 80 | $1,460.46 |
AOD Hearing Aid Center | 1,788 | 697 | 115 | $1,679.77 |
ApexNetwork Physical Therapy | 1,313 | 518 | 72 | $1,248.38 |
Baby Face HD Ultrasound | 1,460 | 545 | 60 | $1,313.45 |
Beck Realtors, Inc. | 1,558 | 592 | 69 | $1,426.72 |
Best Trips Ever | 1,813 | 670 | 78 | $1,614.70 |
Better Homes & Gardens Real Estate Service First | 1,756 | 621 | 110 | $1,496.61 |
Bevo's | 224 | 37 | 13 | $89.17 |
Big Hungry's Daylight Donuts | 2,968 | 1,292 | 104 | $3,113.72 |
Billingsley 66 Car Wash | 1,500 | 556 | 84 | $1,339.96 |
Bolen, Robinson & Ellis, LLP (BreLaw) | 1,498 | 607 | 80 | $1,462.87 |
BoxDrop Mattress & Furniture Outlet | 1,813 | 876 | 83 | $2,111.16 |
Brinkoetter Realtors | 1,528 | 602 | 93 | $1,450.82 |
Brinkoetter Realtors | 1,324 | 507 | 66 | $1,221.87 |
Buena Vista National Bank | 1,493 | 650 | 73 | $1,566.50 |
Busey Bank | 1,379 | 567 | 77 | $1,366.47 |
Calvert & Wikoff | 1,430 | 509 | 65 | $1,226.69 |
Central Cremation Center LLC | 1,614 | 627 | 83 | $1,511.07 |
Central Illinois Media Group | 1,492 | 553 | 61 | $1,332.73 |
Charro Mexican Restaurant & Bar | 1,550 | 640 | 66 | $1,542.40 |
Clean Cut Painting & Handyman | 413 | 123 | 23 | $296.43 |
Clean Services Unlimited | 1,338 | 496 | 80 | $1,195.36 |
Copper Creek Electric Inc. | 1,246 | 379 | 38 | $913.39 |
Country Financial--Andy Hogan | 1,383 | 468 | 55 | $1,127.88 |
Country Financial--Patrick Gleason | 1,362 | 473 | 58 | $1,139.93 |
Coz's Restaurant | 2,093 | 798 | 81 | $1,923.18 |
Crawford's Pizza & Pub | 1,667 | 630 | 73 | $1,518.30 |
Creative Media Services, Inc. | 1,512 | 554 | 70 | $1,335.14 |
Cromwell Media | 1,411 | 604 | 76 | $1,455.64 |
Custom Trophies & Silk Screening | 1,176 | 434 | 43 | $1,045.94 |
Dansig Insurance Risk Advisors a HUB International Company | 1,460 | 644 | 81 | $1,552.04 |
Decatur Airport | 1,583 | 568 | 82 | $1,368.88 |
Decatur Dental Care | 1,487 | 495 | 67 | $1,192.95 |
Decatur Earthmover Credit Union | 1,706 | 758 | 86 | $1,826.78 |
Decatur Family YMCA | 1,515 | 713 | 60 | $1,718.33 |
Decatur Jewelry & Pawn II | 1,517 | 537 | 74 | $1,294.17 |
Decatur Memorial Hospital | 1,354 | 527 | 53 | $1,270.07 |
Decatur Orthopedic Center | 1,696 | 598 | 69 | $1,441.18 |
Decatur Regional Chamber of Commerce | 1,486 | 567 | 76 | $1,366.47 |
Del's Popcorn of Mt. Zion, Inc. | 1,452 | 636 | 63 | $1,532.76 |
Diamonds Family Restaurant | 1,251 | 335 | 27 | $807.35 |
Dimond Bros. Insurance, LLC | 1,344 | 567 | 72 | $1,366.47 |
Doherty's Pub & Pins | 1,627 | 709 | 75 | $1,708.69 |
Dove, Inc. | 1,431 | 494 | 57 | $1,190.54 |
Dunn Company | 1,611 | 667 | 69 | $1,607.47 |
Dynagraphics | 1,386 | 554 | 71 | $1,335.14 |
Eagle Ridge of Decatur | 1,350 | 525 | 70 | $1,265.25 |
Economic Development Corp. of Decatur-Macon Cnty | 1,656 | 566 | 76 | $1,364.06 |
El Corral Mexican Restaurant | 1,413 | 518 | 69 | $1,248.38 |
Evergreen Senior Living | 1,522 | 539 | 66 | $1,298.99 |
Field Level Agriculture, Inc. | 1,572 | 554 | 59 | $1,335.14 |
Filippo's Pizza & Pasta | 1,602 | 645 | 60 | $1,554.45 |
First Baptist Church | 1,659 | 663 | 64 | $1,597.83 |
First Mid Bank & Trust | 1,262 | 478 | 59 | $1,151.98 |
First National Bank of Decatur | 1,391 | 555 | 74 | $1,337.55 |
Four Star Family Restaurant | 1,602 | 534 | 60 | $1,286.94 |
Gateway Foundation | 1,256 | 494 | 55 | $1,190.54 |
Gentiva Hospice | 1,437 | 511 | 49 | $1,231.51 |
Good Samaritan Inn | 1,417 | 478 | 55 | $1,151.98 |
Griffins' BBQ Crew Catering, LLC | 1,657 | 588 | 67 | $1,417.08 |
Hagerman & Company, Inc. | 1,507 | 502 | 77 | $1,209.82 |
Hampton by Hilton Decatur/Mt. Zion | 1,258 | 457 | 65 | $1,101.37 |
Hawthorn Suites | 1,402 | 520 | 82 | $1,253.20 |
HDZ Roofing Co. | 1,422 | 579 | 73 | $1,395.39 |
Heartland Bank and Trust | 1,354 | 540 | 80 | $1,301.40 |
Hickory Point Bank & Trust | 1,547 | 642 | 87 | $1,547.22 |
HSHS Medical Group Family Medicine | 1,732 | 635 | 75 | $1,530.35 |
HSHS St. Mary's Hospital | 1,576 | 641 | 54 | $1,544.81 |
Hull's Cabinet Shop | 1,779 | 569 | 73 | $1,371.29 |
Illinois Audio | 1,673 | 579 | 74 | $1,395.39 |
Imboden Creek Senior Living/Gardens & Villas | 1,442 | 513 | 72 | $1,236.33 |
ImpactLife | 1,302 | 453 | 69 | $1,091.73 |
International Eyecare Center | 1,411 | 445 | 62 | $1,072.45 |
Investment Planners | 1,420 | 540 | 72 | $1,301.40 |
J. J. Swartz Co. | 2,361 | 791 | 183 | $1,906.31 |
Janvrin Plumbing Inc. | 1,511 | 568 | 88 | $1,368.88 |
JCG Midwest, Inc. | 1,575 | 565 | 86 | $1,361.65 |
Kenney's Ace Hardware | 1,582 | 528 | 65 | $1,272.48 |
Kraft Concrete & Excavating Inc. | 1,397 | 530 | 72 | $1,277.30 |
LaGondola Spaghetti House | 1,740 | 683 | 75 | $1,646.03 |
Land of Lincoln Credit Union | 1,577 | 584 | 75 | $1,407.44 |
Las Margaritas | 1,581 | 611 | 83 | $1,472.51 |
Lewis Property Development & Rentals LLC | 1,760 | 592 | 59 | $1,426.72 |
Long Creek Medical & Spa | 1,769 | 756 | 41 | $1,821.96 |
Long Creek Township | 1,443 | 546 | 65 | $1,315.86 |
Luka Curbing LLC | 1,312 | 423 | 54 | $1,019.43 |
Macon County Fair | 1,516 | 603 | 64 | $1,453.23 |
Main Place Real Estate* | 1,416 | 513 | 74 | $1,236.33 |
Mansea Metal | 1,732 | 631 | 68 | $1,520.71 |
Mar-Bell Auto Body, Inc. | 1,742 | 678 | 82 | $1,633.98 |
Mari-Mann Herb Co., Inc. | 1,306 | 539 | 58 | $1,298.99 |
Maverik Marketing | 1,399 | 612 | 66 | $1,474.92 |
Mazzotti Services | 1,652 | 612 | 79 | $1,474.92 |
McAtee Financial Centre | 1,385 | 559 | 91 | $1,347.19 |
MCCI Decatur | 1,575 | 468 | 53 | $1,127.88 |
McGuire, Yuhas, Huffman & Buckley, P.C. | 1,409 | 534 | 67 | $1,286.94 |
MCK CPAs & Advisors | 1,530 | 643 | 68 | $1,549.63 |
Memorial Care on East Maryland | 1,460 | 504 | 53 | $1,214.64 |
Michael Wilhoit Accounting & Tax Service | 1,134 | 408 | 57 | $983.28 |
Mike Hall Auction Co. | 2,081 | 930 | 86 | $2,241.30 |
Miles Chevrolet | Crown Toyota | Crown Nissan | 1,455 | 521 | 75 | $1,255.61 |
Millikin University | 2,454 | 770 | 179 | $1,855.70 |
Mossy Oak Properties | 1,305 | 445 | 53 | $1,072.45 |
Mount Zion Health & Rehab Center | 1,544 | 715 | 68 | $1,723.15 |
Mt. Zion Community Eye Care | 1,600 | 549 | 74 | $1,323.09 |
Mt. Zion Community Unit School District #3 | 1,713 | 612 | 73 | $1,474.92 |
Mt. Zion District Library | 1,656 | 609 | 62 | $1,467.69 |
Mt. Zion Fire Protection District | 2,039 | 990 | 95 | $2,385.90 |
Mt. Zion IL CEO | 1,679 | 508 | 69 | $1,224.28 |
Mt. Zion Liquor | 1,713 | 531 | 82 | $1,279.71 |
Mt. Zion Periodontics | 1,172 | 457 | 74 | $1,101.37 |
Mt. Zion Police Department | 1,581 | 589 | 88 | $1,419.49 |
Mt. Zion Presbyterian Church | 1,518 | 539 | 71 | $1,298.99 |
Mt. Zion Township Office | 22 | 6 | 0 | $14.46 |
Mt. Zion United Methodist Church | 1,531 | 606 | 107 | $1,460.46 |
MTZ Realty Services | 1,292 | 546 | 78 | $1,315.86 |
Neal Tire & Auto Service | 2,132 | 577 | 64 | $1,390.57 |
Nelson's Catering | 1,674 | 603 | 66 | $1,453.23 |
Network Solutions Unlimited | 1,443 | 521 | 85 | $1,255.61 |
Noah's Plumbing, Heating & Cooling | 1,476 | 508 | 68 | $1,224.28 |
Onward Injury Law | 1,817 | 805 | 188 | $1,940.05 |
Our Lady of the Holy Spirit Catholic Church | 1,587 | 564 | 74 | $1,359.24 |
Overlook Security Services | 2,456 | 591 | 123 | $1,424.31 |
Papa Murphy's Pizza | 1,368 | 493 | 52 | $1,188.13 |
Passion Community Church | 1,423 | 497 | 51 | $1,197.77 |
PawPrint Ministries | 82 | 2 | 0 | $4.82 |
Peerless Cleaning & Restoration Services | 1,504 | 541 | 60 | $1,303.81 |
Penn Global Marketing | 1,520 | 493 | 67 | $1,188.13 |
Physician's Choice Wellness | 1,376 | 468 | 56 | $1,127.88 |
Plume | 3 | 0 | 0 | $0.00 |
Pokeshop Collectables | 1,076 | 300 | 41 | $723.00 |
Prairie State Bank & Trust | 1,358 | 545 | 66 | $1,313.45 |
Precision Recovery, Inc. | 11 | 0 | 0 | $0.00 |
Primrose | 1,539 | 630 | 86 | $1,518.30 |
Proven Medical and Executive Coaching | 997 | 324 | 37 | $780.84 |
Randall Residence of Decatur | 1,677 | 615 | 64 | $1,482.15 |
RE/MAX Executives Plus | 1,272 | 463 | 60 | $1,115.83 |
Refreshment Services Pepsi | 1,396 | 534 | 81 | $1,286.94 |
Residence Inn By Marriott | 1,545 | 686 | 93 | $1,653.26 |
Richland Community College | 1,542 | 671 | 73 | $1,617.11 |
Ripples Auto Body | 1,528 | 469 | 68 | $1,130.29 |
SCORE Central Illinois | 1,341 | 492 | 62 | $1,185.72 |
Scott State Bank | 1,529 | 480 | 62 | $1,156.80 |
Sherwin-Williams | 1,165 | 430 | 45 | $1,036.30 |
Shop On Main | 1,739 | 616 | 76 | $1,484.56 |
Sinclair Broadcast Group, Inc. | 1,604 | 535 | 57 | $1,289.35 |
Skeff Distributing Company, Inc. | 1,781 | 681 | 61 | $1,641.21 |
Speed Lube 10-Minute Oil Change Shops | 1,642 | 560 | 64 | $1,349.60 |
Staley Credit Union | 1,465 | 467 | 73 | $1,125.47 |
State Farm David J. Clark Insurance Agency, Inc. | 1,543 | 513 | 69 | $1,236.33 |
Steak 'n Shake MTZ | 1,523 | 521 | 67 | $1,255.61 |
Stewarts Sewing Machines | 1,695 | 620 | 73 | $1,494.20 |
Stix on 36 | 1,806 | 614 | 64 | $1,479.74 |
Storage Masters Mt. Zion | 1,575 | 529 | 90 | $1,274.89 |
Striglos Everything Office | 1,518 | 477 | 79 | $1,149.57 |
Subway | 1,322 | 482 | 66 | $1,161.62 |
Synergy HomeCare | 1,272 | 500 | 75 | $1,205.00 |
Taco Bell (Mo Fiesta Taco Bell) | 1,320 | 492 | 77 | $1,185.72 |
Tanglewood Village | 1,395 | 445 | 49 | $1,072.45 |
The FourNine | 1,830 | 784 | 68 | $1,889.44 |
The Glenwood Supportive Living -- Mt. Zion | 1,294 | 513 | 79 | $1,236.33 |
The Party Shop | 1,732 | 565 | 64 | $1,361.65 |
The Salvation Army | 1,513 | 509 | 83 | $1,226.69 |
The SOLVR Group | 1,559 | 540 | 60 | $1,301.40 |
The Wharf Kitchen & Bar | 3,038 | 1,035 | 251 | $2,494.35 |
Three Link Media | 1,440 | 523 | 62 | $1,260.43 |
Top Quality Roofing | 1,387 | 532 | 69 | $1,282.12 |
TWM Engineering & Geospatial Services | 1,456 | 507 | 73 | $1,221.87 |
Unique Boutique Salon and Spa | 1,599 | 796 | 76 | $1,918.36 |
United Way of Decatur & Mid Illinois | 1,369 | 452 | 49 | $1,089.32 |
Vaughn Foot & Ankle Clinic | 1,534 | 650 | 92 | $1,566.50 |
Vector Construction | 1,399 | 535 | 85 | $1,289.35 |
Vieweg Real Estate Commercial | 2,832 | 883 | 121 | $2,128.03 |
Village of Mt. Zion | 1,776 | 765 | 85 | $1,843.65 |
VitalSkin Dermatology | 1,720 | 723 | 103 | $1,742.43 |
Wachter | 1,491 | 594 | 73 | $1,431.54 |
WAND NEWS | 1,680 | 701 | 75 | $1,689.41 |
WBGL Northwest Media | 1,322 | 497 | 61 | $1,197.77 |
WCIA | 990 | 301 | 33 | $725.41 |
Wilkerson Studios | 1,557 | 581 | 86 | $1,400.21 |
TOTAL (188) | 282,522 | 104,931 | 13,415 | $252,883.71 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)