Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
410 Empanadas | 1,834 | 815 | 74 | $1,964.15 |
Abbey Burger | 1,864 | 885 | 55 | $2,132.85 |
Adams Chevrolet | 1,731 | 641 | 49 | $1,544.81 |
Andrews Garage | 1,766 | 600 | 60 | $1,446.00 |
Angels of Mine Childcare Center | 1,565 | 680 | 72 | $1,638.80 |
Anita's Treasures | 1,695 | 702 | 79 | $1,691.82 |
APGFCU Manager | 1,667 | 675 | 76 | $1,626.75 |
APG Federal Credit Union | 1,919 | 752 | 93 | $1,812.32 |
Aqua Vida Aesthetics and Wellness | 1,471 | 548 | 54 | $1,320.68 |
ARAA Home Care, LLC | 1,524 | 622 | 75 | $1,499.02 |
Arts by the Bay | 1,816 | 791 | 92 | $1,906.31 |
Bahoukas | 1,541 | 652 | 69 | $1,571.32 |
Bangs Properties,LLC | 1,571 | 631 | 74 | $1,520.71 |
Bangs Real Estate | 1,427 | 561 | 60 | $1,352.01 |
BCH Real Estate Specialists | 1,657 | 719 | 75 | $1,732.79 |
Beacon Staffing Alternatives | 1,561 | 631 | 58 | $1,520.71 |
Big House Signs | 1,565 | 608 | 67 | $1,465.28 |
Bin There Dump That Mid Maryland | 551 | 184 | 15 | $443.44 |
Bio-One of Havre de Grace | 1,556 | 653 | 73 | $1,573.73 |
Bomboy's Home Made Candy Inc. | 1,772 | 841 | 66 | $2,026.81 |
Boys & Girls Clubs of Harford & Cecil Counties | 1,712 | 717 | 66 | $1,727.97 |
Bre's Beauty Bar Salon LLC | 250 | 75 | 15 | $180.75 |
Brightway Insurance | 1,919 | 624 | 95 | $1,503.84 |
Canby Motors Collision Repairs | 1,449 | 634 | 46 | $1,527.94 |
Chessies Closet | 1,848 | 735 | 78 | $1,771.35 |
Churchville Kitchens | 1,576 | 683 | 61 | $1,646.03 |
Citizens Care & Rehabilitation Center | 1,723 | 808 | 68 | $1,947.28 |
City of Havre de Grace | 1,550 | 674 | 73 | $1,624.34 |
Claudia's Traveling Palette | 1,992 | 644 | 120 | $1,552.04 |
Coakley's Pub | 2,033 | 936 | 75 | $2,255.76 |
Concord Point Lighthouse Museum | 1,705 | 737 | 65 | $1,776.17 |
Coon & Cole, LLC | 1,641 | 638 | 68 | $1,537.58 |
Corner House Apartments | 1,632 | 636 | 76 | $1,532.76 |
Demetriou Insurance Services | 381 | 98 | 14 | $236.18 |
Divergent Donuts | 1,636 | 563 | 26 | $1,356.83 |
DIY Wellness, Discovering the Individual in You | 1,344 | 356 | 57 | $857.96 |
Donaldson Brown Riverfront Event Center | 1,754 | 759 | 73 | $1,829.19 |
East Coast Sportswear | 1,635 | 670 | 70 | $1,614.70 |
Eco-Cool HVAC | 1,594 | 565 | 72 | $1,361.65 |
Eco-Science Professionals | 1,503 | 608 | 88 | $1,465.28 |
Edel's Bridal Boutique | 1,720 | 682 | 65 | $1,643.62 |
Edward Jones Alysson Krchnavy | 1,505 | 513 | 61 | $1,236.33 |
Edward Jones Rory White | 1,369 | 495 | 61 | $1,192.95 |
Elite Power Washing | 1,572 | 588 | 70 | $1,417.08 |
Emerald Technical Solutions | 1,697 | 604 | 70 | $1,455.64 |
Evonik Corporation | 1,457 | 555 | 63 | $1,337.55 |
Ewings Septic Services and Portable Restrooms | 1,629 | 638 | 69 | $1,537.58 |
Family Benefits Center | 637 | 240 | 21 | $578.40 |
Fender Enterprises,LLC | 1,183 | 520 | 55 | $1,253.20 |
Flagship Real Estate Services | 1,699 | 671 | 95 | $1,617.11 |
Freedom Federal Credit Union | 1,647 | 587 | 61 | $1,414.67 |
G.J.Goss Contracting | 1,541 | 587 | 69 | $1,414.67 |
Good Shepherd Septic Service Inc., dba Bobby's Portable Restrooms | 1,384 | 492 | 68 | $1,185.72 |
Habitat for Humanity Susquehanna | 1,654 | 653 | 86 | $1,573.73 |
Harford Community Action Agency | 1,628 | 644 | 77 | $1,552.04 |
Harford County Chamber of Commerce | 1,624 | 641 | 63 | $1,544.81 |
Harford County Office of Community and Economic Development | 1,679 | 728 | 70 | $1,754.48 |
Harford County Public Library - Havre de Grace Branch | 177 | 28 | 5 | $67.48 |
Harford Digital Marketing Solutions | 1,466 | 592 | 66 | $1,426.72 |
Harford Family House, Inc. | 269 | 68 | 7 | $163.88 |
Harford Roofing & Exteriors | 256 | 82 | 17 | $197.62 |
Harford Systems Inc. | 1,686 | 651 | 64 | $1,568.91 |
Harford TV | 234 | 54 | 12 | $130.14 |
Harmer's Town Art Center | 1,680 | 720 | 78 | $1,735.20 |
Havre de Grace Arts Collective | 1,585 | 555 | 67 | $1,337.55 |
Havre de Grace Decoy Museum | 1,691 | 647 | 68 | $1,559.27 |
Havre de Grace Housing Authority | 170 | 39 | 12 | $93.99 |
Havre de Grace Maritime Museum | 210 | 65 | 17 | $156.65 |
Havre de Grace United Methodist Church | 1,814 | 748 | 83 | $1,802.68 |
Holloway Eye Care & Optique | 1,696 | 636 | 83 | $1,532.76 |
HopeWorks Global, Inc | 494 | 173 | 26 | $416.93 |
Hopkins Farm Brewery | 2,257 | 1,098 | 75 | $2,646.18 |
Image 360 Harford | 1,618 | 724 | 59 | $1,744.84 |
Integrity Real Estate | 1,586 | 623 | 66 | $1,501.43 |
JoRetro, Inc. | 1,867 | 869 | 79 | $2,094.29 |
La Cucina Italian Restaurant | 1,782 | 629 | 72 | $1,515.89 |
Laura Ames Photography | 1,821 | 767 | 72 | $1,848.47 |
Lawson Construction Group, LLC | 1,803 | 718 | 74 | $1,730.38 |
Lighthouse Custom Engravers | 1,521 | 550 | 48 | $1,325.50 |
Lin's Hibachi | 178 | 40 | 9 | $96.40 |
Lisa Scott Funeral Home, P.A. | 128 | 7 | 0 | $16.87 |
Lower Susquehanna Heritage Greenway | 3,171 | 1,072 | 183 | $2,583.52 |
Lyon's Pharmacy LLC | 2,555 | 867 | 81 | $2,089.47 |
M&T Bank - Bulle Rock Branch | 97 | 0 | 0 | $0.00 |
MacGregor's Restaurant | 261 | 47 | 7 | $113.27 |
MacKenzie Commercial Real Estate Services | 1,609 | 558 | 59 | $1,344.78 |
Magnum Financial Services LLC | 80 | 0 | 0 | $0.00 |
Market Street Brewery | 1,965 | 683 | 62 | $1,646.03 |
Mercantile Processing | 1,673 | 619 | 75 | $1,491.79 |
Moon & Sea Creations | 1,871 | 722 | 70 | $1,740.02 |
Mount Felix Vineyard & Winery | 245 | 53 | 12 | $127.73 |
My Gossip Girls Consignments | 1,786 | 770 | 60 | $1,855.70 |
Penn's Beach Marina at Heron Harbor | 1,391 | 469 | 66 | $1,130.29 |
Plastipak | 1,754 | 714 | 121 | $1,720.74 |
Pollitt Signs | 1,754 | 653 | 63 | $1,573.73 |
Post Road Liquors | 1,868 | 712 | 79 | $1,715.92 |
Quality Landscaping, Inc | 529 | 180 | 18 | $433.80 |
Restored Electric LLC | 1,312 | 514 | 74 | $1,238.74 |
River City Electrical USA | 1,563 | 591 | 84 | $1,424.31 |
River Dental | 1,511 | 636 | 64 | $1,532.76 |
Salvation Army | 76 | 0 | 0 | $0.00 |
Seneca Cannery | 1,664 | 650 | 67 | $1,566.50 |
Smith & Prothero Physical Therapy, LLC | 1,404 | 596 | 61 | $1,436.36 |
Sonetta Community Market | 2,387 | 939 | 59 | $2,262.99 |
Stack & Store Self Storage | 1,774 | 661 | 67 | $1,593.01 |
St John's Episcopal Church | 153 | 36 | 4 | $86.76 |
Susquehanna Museum at the Lock House | 1,493 | 540 | 33 | $1,301.40 |
Susquehanna Workforce Network | 81 | 0 | 0 | $0.00 |
TENAX Technologies | 397 | 123 | 20 | $296.43 |
The Drawing Board, Inc. | 1,475 | 598 | 81 | $1,441.18 |
The Garono Group Inc. | 1,600 | 607 | 66 | $1,462.87 |
The State Theater | 277 | 62 | 14 | $149.42 |
The Vineyard Wine Bar | 1,858 | 847 | 73 | $2,041.27 |
ThinkBig Networks | 1,863 | 761 | 65 | $1,834.01 |
Tidewater Grille | 1,927 | 704 | 82 | $1,696.64 |
Tidewater Marina | 125 | 26 | 7 | $62.66 |
Trademark Homes | 87 | 12 | 3 | $28.92 |
Union Dental Center | 79 | 1 | 0 | $2.41 |
Vandiver Inn | 106 | 19 | 4 | $45.79 |
Voices of Hope | 2,026 | 872 | 72 | $2,101.52 |
Vulcan Materials Company | 1,562 | 541 | 65 | $1,303.81 |
Ward Communities | 1,483 | 674 | 67 | $1,624.34 |
Washington Street Books | 1,748 | 668 | 77 | $1,609.88 |
Water Street Seafood | 1,998 | 919 | 69 | $2,214.79 |
TOTAL (124) | 171,182 | 66,988 | 7,159 | $161,441.08 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)