Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
1913 Restaurant and Bar | 6,030 | 3,491 | 555 | $8,413.31 |
Accu-sembly, Inc. | 52,447 | 12,299 | 818 | $29,640.59 |
Arcadia Adult Day Care, Inc. | 5,155 | 2,252 | 76 | $5,427.32 |
Arcadia Association of Realtors, Inc. | 17,832 | 6,208 | 297 | $14,961.28 |
Athreya | 6,964 | 6,094 | 167 | $14,686.54 |
BMW/Mini of Monrovia | 10,767 | 5,606 | 48 | $13,510.46 |
Boys & Girls Club of The Foothills | 16,422 | 13,476 | 432 | $32,477.16 |
Burrtec Waste Services | 26,710 | 13,433 | 17 | $32,373.53 |
Cabrera's Mexican Cuisine | 8,562 | 8,552 | 0 | $20,610.32 |
Caliber Collision | 7,146 | 5,257 | 9 | $12,669.37 |
California American Water | 7,416 | 4,887 | 101 | $11,777.67 |
California Homecare Services | 3,357 | 1,033 | 68 | $2,489.53 |
Cal Poly Pomona - College of Professional and Global Education | 5,867 | 3,770 | 578 | $9,085.70 |
Church Of The Foothills | 7,637 | 5,745 | 394 | $13,845.45 |
Citrus College | 7,727 | 5,932 | 165 | $14,296.12 |
City of Duarte | 11,545 | 16,612 | 96 | $40,034.92 |
City of Hope | 6,719 | 4,789 | 110 | $11,541.49 |
Coldwell Banker I Realty | 120 | 11 | 0 | $26.51 |
Color Nails | 3,131 | 1,279 | 85 | $3,082.39 |
Comfort Keepers | 3,839 | 1,370 | 57 | $3,301.70 |
Courtyard By Marriott | 6,712 | 4,838 | 78 | $11,659.58 |
Crown Gold Exchange | 3,584 | 2,172 | 420 | $5,234.52 |
Crumbs N Cake Bake Shop LLC | 4,730 | 2,821 | 565 | $6,798.61 |
Curo Managed Print Production | 5,484 | 3,885 | 65 | $9,362.85 |
Cynthia's Flowers & Gifts | 4,374 | 1,821 | 73 | $4,388.61 |
D'Aquino Italian Importing | 14,588 | 10,032 | 739 | $24,177.12 |
Delafield Corporation | 24,632 | 5,767 | 82 | $13,898.47 |
Del Rio Pest Control | 5,248 | 3,049 | 86 | $7,348.09 |
Denny's | 14,453 | 4,889 | 0 | $11,782.49 |
DoubleTree by Hilton Monrovia-Pasadena Area | 3,462 | 1,738 | 0 | $4,188.58 |
Douglass & Zook Funeral & Cremation Services | 3,579 | 2,258 | 23 | $5,441.78 |
Duarte Chamber of Commerce | 55,981 | 5,475 | 8 | $13,194.75 |
Duarte Community Coordinating Council (DCCC) | 4,821 | 3,095 | 0 | $7,458.95 |
Duarte Education Foundation | 4,593 | 2,208 | 93 | $5,321.28 |
Duarte Elks Lodge #1427 | 7,187 | 4,432 | 106 | $10,681.12 |
Duarte Historical Society | 8,352 | 5,038 | 521 | $12,141.58 |
Duarte Kiwanis Club | 4,412 | 2,485 | 52 | $5,988.85 |
Duarte Tile & Stone Inc. | 4,045 | 3,446 | 0 | $8,304.86 |
Duarte Unified School District (DUSD) | 5,545 | 2,950 | 125 | $7,109.50 |
Duarte Woman's Club | 5,418 | 2,416 | 0 | $5,822.56 |
Foothill Credit Union | 6,882 | 4,628 | 124 | $11,153.48 |
Foothills Pregnancy Resource Center | 3,811 | 4,507 | 0 | $10,861.87 |
Foothill Transit | 4,142 | 1,555 | 59 | $3,747.55 |
Foothill Workforce Development Board (FWDB) | 5,351 | 3,246 | 66 | $7,822.86 |
Friends Of The Duarte Library | 7,522 | 5,112 | 164 | $12,319.92 |
Heritage Park Apartments | 2,790 | 1,137 | 86 | $2,740.17 |
Immaculate Conception Church & School | 5,590 | 3,948 | 46 | $9,514.68 |
Impower Med Spa | 4,066 | 2,462 | 483 | $5,933.42 |
L.T.I., Inc Architects | 5,101 | 2,851 | 568 | $6,870.91 |
Legacy Kenpo Karate | 6,980 | 3,276 | 715 | $7,895.16 |
Link DTW Counseling Inc. | 3,843 | 1,420 | 283 | $3,422.20 |
Little Green Forks | 5,212 | 2,901 | 574 | $6,991.41 |
MADIA Tech Launch | 5,472 | 3,021 | 0 | $7,280.61 |
Marko's Breakfast & Dinner | 638 | 400 | 140 | $964.00 |
Maryvale Family Resource & Early Education Center | 5,129 | 3,080 | 76 | $7,422.80 |
McDonald's Restaurant | 110,854 | 21,474 | 0 | $51,752.34 |
Mel Cohen Insurance Services | 3,844 | 2,411 | 68 | $5,810.51 |
Monrovia Duarte Black Alumni Association | 3,777 | 2,529 | 0 | $6,094.89 |
Mt. Olive Storage, LLC | 11,263 | 4,513 | 50 | $10,876.33 |
MVP, LLC | 2,774 | 1,459 | 13 | $3,516.19 |
Neo Nalu, LLC | 1,195 | 634 | 118 | $1,527.94 |
New York Life | 5,931 | 3,390 | 577 | $8,169.90 |
Opportunities For Learning Public Charter Schools | 6,863 | 3,074 | 112 | $7,408.34 |
Options For Learning | 6,641 | 4,947 | 268 | $11,922.27 |
Orange County School of the Arts | 3,521 | 2,001 | 359 | $4,822.41 |
Origami Owl, Cheryl Reynolds | 5,690 | 3,127 | 593 | $7,536.07 |
OTSworx | 4,569 | 2,672 | 117 | $6,439.52 |
Pari Mutual Employees Guild-Local 280 | 11,993 | 2,530 | 103 | $6,097.30 |
Planet Fitness/MLM Group LLC | 5,107 | 1,504 | 57 | $3,624.64 |
Post Alarm Systems | 6,048 | 2,975 | 160 | $7,169.75 |
Prolacta Bioscience | 5,160 | 2,309 | 94 | $5,564.69 |
Pro Printing, Inc. | 4,656 | 2,680 | 0 | $6,458.80 |
Rize Credit Union | 3,552 | 1,763 | 0 | $4,248.83 |
Rotary Club of Duarte | 7,711 | 3,477 | 0 | $8,379.57 |
Royal Oaks | 12,459 | 8,690 | 71 | $20,942.90 |
Rudy's Plumbing | 8,174 | 3,496 | 0 | $8,425.36 |
Rutan & Tucker, LLP | 3,732 | 2,140 | 0 | $5,157.40 |
Saltbox | 2,539 | 1,544 | 291 | $3,721.04 |
San Gabriel Valley Economic Partnership | 8,295 | 5,102 | 222 | $12,295.82 |
San Gabriel Valley Habitat for Humanity | 3,221 | 1,379 | 77 | $3,323.39 |
Santa Anita Family YMCA | 17,598 | 11,382 | 486 | $27,430.62 |
Santa Teresita | 4,153 | 3,208 | 0 | $7,731.28 |
Second Baptist Church | 3,668 | 1,307 | 73 | $3,149.87 |
Seidner's Collision Centers | 5,327 | 3,126 | 88 | $7,533.66 |
Sew Forth Inc. | 5,870 | 2,986 | 64 | $7,196.26 |
Sierra Auto Group | 7,787 | 4,210 | 13 | $10,146.10 |
SoCalGas | 28,801 | 8,500 | 0 | $20,485.00 |
Spectrum Business | 3,233 | 1,859 | 52 | $4,480.19 |
Synergy HomeCare Duarte | 6,130 | 2,586 | 597 | $6,232.26 |
The Quarterly Magazine | 5,147 | 3,190 | 108 | $7,687.90 |
Tina Carey and Associates | 5,184 | 2,778 | 312 | $6,694.98 |
Tri Maids, Inc. | 2,181 | 2,626 | 0 | $6,328.66 |
Tropicana Market | 3,977 | 2,080 | 0 | $5,012.80 |
Turner & Stevens Live Oak Mortuary | 7,638 | 5,312 | 94 | $12,801.92 |
Upper San Gabriel Valley Municipal Water District | 4,470 | 1,593 | 118 | $3,839.13 |
USC Arcadia Hospital | 5,224 | 3,217 | 52 | $7,752.97 |
WePackItAll | 5,455 | 2,780 | 140 | $6,699.80 |
Westminster Gardens | 164,715 | 59,531 | 0 | $143,469.71 |
Young's Gourmet | 59,920 | 7,644 | 1036 | $18,422.04 |
ZenBusiness | 3,722 | 2,286 | 452 | $5,509.26 |
TOTAL (100) | 1,078,891 | 464,476 | 17,528 | $1,119,387.16 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)