Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
Adverweb Consulting Group | 7,652 | 3,386 | 740 | $8,160.26 |
AHPNL LLC | 466 | 344 | 139 | $829.04 |
Aklass Events | 101 | 0 | 0 | $0.00 |
Alterdeco USA LLC | 3,385 | 1,719 | 446 | $4,142.79 |
Amarillo Creative Lab LLC | 6,023 | 2,860 | 637 | $6,892.60 |
Amerant Bank | 6,008 | 3,393 | 657 | $8,177.13 |
Arias Consulting & Services Corp | 537 | 327 | 137 | $788.07 |
ARQUITEC LLC | 5,479 | 2,593 | 601 | $6,249.13 |
Ars Communications and Marketing | 7,139 | 3,347 | 656 | $8,066.27 |
B1Z - Omnis Solidity Capital LP | 5,475 | 2,378 | 623 | $5,730.98 |
Banesco USA | 5,729 | 3,034 | 648 | $7,311.94 |
Blacktoro Global Wealth Management | 3,920 | 1,980 | 573 | $4,771.80 |
Candal Advisors Inc | 7,867 | 1,529 | 472 | $3,684.89 |
Caraota Digital US | 6,261 | 3,004 | 685 | $7,239.64 |
CIC - CAMBRIDGE INTERNATIONAL CONSULTING | 6,686 | 3,055 | 737 | $7,362.55 |
Cisneros Media | 6,382 | 2,732 | 630 | $6,584.12 |
Cookcinera LLC | 3,830 | 2,072 | 576 | $4,993.52 |
Datos Group | 134 | 94 | 36 | $226.54 |
Di Mauro Law | 87 | 0 | 0 | $0.00 |
Double Ace Cargo | 6,735 | 2,815 | 689 | $6,784.15 |
EB Hotel Miami | 655 | 422 | 170 | $1,017.02 |
Elios Optical | 3,392 | 2,074 | 524 | $4,998.34 |
El Nacional | 5,074 | 2,603 | 663 | $6,273.23 |
El Sol Latino News Media | 5,754 | 2,808 | 668 | $6,767.28 |
El Venezolano News | 5,339 | 2,729 | 656 | $6,576.89 |
ENTRA CONSULTING, LLC | 6,149 | 3,031 | 717 | $7,304.71 |
EVTV Miami INC | 5,933 | 2,710 | 690 | $6,531.10 |
Expo Supplies Online Corp | 5,097 | 2,654 | 682 | $6,396.14 |
Eztratego | 4,937 | 2,589 | 641 | $6,239.49 |
FACTRONICS USA LLC | 10,396 | 5,786 | 1045 | $13,944.26 |
FI Group Inc | 1,707 | 898 | 281 | $2,164.18 |
Florida Care Medical Center INC | 3,644 | 2,058 | 558 | $4,959.78 |
Free Word INC - Factores de Poder Media | 5,349 | 2,781 | 667 | $6,702.21 |
GGMV LLC | 5,584 | 2,646 | 595 | $6,376.86 |
GH Factor LLC | 5,240 | 2,657 | 722 | $6,403.37 |
Gold Dust Multiservice INC | 2,994 | 1,803 | 512 | $4,345.23 |
Hilton Aventura Miami | 5,316 | 2,755 | 644 | $6,639.55 |
Hispanomedios | 4,223 | 2,222 | 619 | $5,355.02 |
Home Luxury Scents | 6,177 | 3,101 | 674 | $7,473.41 |
Insperity | 4,939 | 2,648 | 642 | $6,381.68 |
International Finance Bank | 5,174 | 2,844 | 671 | $6,854.04 |
IVC Network, LLC | 5,212 | 2,545 | 643 | $6,133.45 |
KEIK GROUP LLC | 4,221 | 2,275 | 653 | $5,482.75 |
Klickkey | 578 | 443 | 179 | $1,067.63 |
Lakemar Corp | 6,727 | 3,343 | 732 | $8,056.63 |
La LLanada USA, LLC. | 5,099 | 1,893 | 432 | $4,562.13 |
LA PICANA GRILL | 3,882 | 2,350 | 638 | $5,663.50 |
Las Americas Multimedia Group | 7,569 | 3,914 | 788 | $9,432.74 |
Locatel | 5,507 | 3,084 | 728 | $7,432.44 |
LOREFICE STEEL CORP | 4,300 | 2,280 | 679 | $5,494.80 |
M&V Weston Laser and Wellness Center | 693 | 510 | 202 | $1,229.10 |
Martinez Legal Firm | 5,366 | 2,581 | 620 | $6,220.21 |
Monahan Mijares CPA | 7,954 | 3,476 | 744 | $8,377.16 |
Mucuchies LLC | 4,186 | 2,075 | 610 | $5,000.75 |
Mutual Of Omaha | 3,768 | 1,959 | 562 | $4,721.19 |
Negocios USA LLC | 3,921 | 2,174 | 633 | $5,239.34 |
ODAPEI CONSULTORES | 3,909 | 2,224 | 613 | $5,359.84 |
One Dental Studio Group | 4,303 | 2,565 | 670 | $6,181.65 |
Open Insurance, LLC | 6,021 | 3,087 | 656 | $7,439.67 |
Optical Plus | 5,542 | 2,612 | 724 | $6,294.92 |
Panna Group, INC | 4,098 | 2,233 | 618 | $5,381.53 |
PHARMATECH U.S.A. CORP | 7,383 | 3,867 | 764 | $9,319.47 |
Polytechnic University of Puerto Rico | 4,158 | 2,251 | 641 | $5,424.91 |
Raymond James & Associates | 4,949 | 2,592 | 669 | $6,246.72 |
rela usa | 3,943 | 1,791 | 555 | $4,316.31 |
Revista Sabores | 5,211 | 2,573 | 661 | $6,200.93 |
Rucor Group LLC | 91 | 0 | 0 | $0.00 |
Salazar Dager & Associates, P.A. | 5,237 | 2,572 | 631 | $6,198.52 |
Salvador Pepe | 4,921 | 2,752 | 638 | $6,632.32 |
Servientrega International, INC. | 5,974 | 2,971 | 686 | $7,160.11 |
Simonovis & Associates | 3,425 | 1,492 | 477 | $3,595.72 |
Small Feat Preschool | 4,422 | 2,418 | 633 | $5,827.38 |
SMX Services Consulting Inc | 5,608 | 2,919 | 685 | $7,034.79 |
Soda Producciones | 6,687 | 2,137 | 613 | $5,150.17 |
Somos Tu Voz | 5,047 | 2,737 | 623 | $6,596.17 |
South Dade Kia | 5,796 | 2,961 | 651 | $7,136.01 |
South Dade Toyota Group, LLC | 5,473 | 2,955 | 657 | $7,121.55 |
SVG INSTITUTE | 4,500 | 2,301 | 657 | $5,545.41 |
Team Remoto LLC | 6,077 | 2,474 | 528 | $5,962.34 |
The Brains Bunch LLC | 5,580 | 2,958 | 695 | $7,128.78 |
The Efe Group LLC | 85 | 0 | 0 | $0.00 |
The Molieri Group | 3,362 | 1,855 | 537 | $4,470.55 |
Ticketplate LLC | 7,078 | 2,799 | 657 | $6,745.59 |
Tio Paco Fresh Produce | 3,973 | 2,339 | 625 | $5,636.99 |
Tripping Animals Brewing | 5,205 | 2,683 | 660 | $6,466.03 |
TusMares | 541 | 395 | 159 | $951.95 |
Universidad Nova Southeastern, campus de Miami | 4,155 | 2,073 | 546 | $4,995.93 |
VALEX GROUP LLC | 4,959 | 2,399 | 601 | $5,781.59 |
Valles Funeral Homes & Crematory | 4,065 | 2,315 | 618 | $5,579.15 |
Venprendedoras | 1,424 | 870 | 308 | $2,096.70 |
Voces de Marca | 5,922 | 3,002 | 683 | $7,234.82 |
VPITV | 5,919 | 3,142 | 681 | $7,572.22 |
We Build It Group | 5,329 | 2,375 | 703 | $5,723.75 |
ZUKATI LLC | 1,002 | 625 | 237 | $1,506.25 |
TOTAL (94) | 433,326 | 215,697 | 53,326 | $519,829.77 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)