Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Alta Bank 8,905 2,099 71 $5,058.59
American Leadership Academy 2,801 831 82 $2,002.71
Art City Frame Co. 4,906 2,324 278 $5,600.84
Barbudo Beard Products 2,300 1,065 205 $2,566.65
Bare root garden designs 2,911 1,613 277 $3,887.33
BBSI 3,639 1,653 299 $3,983.73
Beautiful Day Events 3,891 983 74 $2,369.03
C.L.R. Vision, PC 3,751 1,038 69 $2,501.58
Cali Dream Grooming LLC 3,193 1,759 256 $4,239.19
Cascade Family Dental 3,540 944 71 $2,275.04
Center for Hope 2,198 1,011 183 $2,436.51
Central Bank 4,787 1,933 60 $4,658.53
Charisma Studio 3,362 1,236 56 $2,978.76
Chick-fil-A 2,550 799 62 $1,925.59
Child Enterprises 2,731 867 30 $2,089.47
Cody's Gastro Garage 3,333 1,938 254 $4,670.58
Complete Window Coverings 2,769 897 87 $2,161.77
Condie & Tuft Family Dentistry 2,663 776 45 $1,870.16
Copies Plus Printing, Inc. 3,810 1,345 97 $3,241.45
Corey Chapman Agency, LLC. 3,058 994 84 $2,395.54
Custom Carpets & Flooring 2,914 695 30 $1,674.95
D.L. Evans Bank 2,364 526 30 $1,267.66
Daily Herald 3,058 840 74 $2,024.40
Dale Peterson Auto Body 2,956 987 70 $2,378.67
Dan Sumsion WPI 2,927 1,124 64 $2,708.84
Day and Night Glass 2,829 908 86 $2,188.28
Dominion Energy 2,761 748 54 $1,802.68
Driven Auto Sales 2,606 698 62 $1,682.18
Elle Aesthetics 3,926 1,648 171 $3,971.68
Emotional Freedom Counseling 2,041 796 118 $1,918.36
Englund Insurance Group 5,136 2,561 309 $6,172.01
Evolution Auto Sales LLC 3,640 884 71 $2,130.44
Freedom Credit Union 4,524 2,307 343 $5,559.87
Freeway Propane and Fencing 5,622 1,282 86 $3,089.62
Funfinity 2,791 840 85 $2,024.40
Goldenwest Credit Union 4,159 1,921 323 $4,629.61
GWC Capital 2,728 861 74 $2,075.01
Harward Farms 3,842 943 69 $2,272.63
Hobble Creek Pro Shop/Norman 2,761 965 44 $2,325.65
Holiday Inn Express 2,697 1,134 83 $2,732.94
Holt Tax Advisors 3,271 867 85 $2,089.47
Intermountain Spanish Fork Hospital 3,369 951 85 $2,291.91
Interwest Electric 3,332 1,694 304 $4,082.54
Invescore 2,705 1,414 260 $3,407.74
Invescore 4,355 1,594 256 $3,841.54
Jiffy Lube - Springville 3,204 1,215 80 $2,928.15
Johnson Tire Services 2,988 1,001 82 $2,412.41
La Casita 4,633 2,402 312 $5,788.82
Legends Motor Co 3,591 1,946 293 $4,689.86
Lemon & Sage Market 2,942 930 69 $2,241.30
Liberty Press, LLC 3,096 1,019 87 $2,455.79
Lifesculpt Springville 3,189 1,724 279 $4,154.84
Luxe Flooring 2,336 690 48 $1,662.90
Luxury Mobile Homes 2,323 716 61 $1,725.56
Mapleton City 4,823 2,571 313 $6,196.11
Mapleton Floral 2,822 894 41 $2,154.54
Merit Preparatory Academy 5,283 1,332 65 $3,210.12
Mountain America Credit Union 3,101 995 75 $2,397.95
Mountainland Realty 4,145 2,152 351 $5,186.32
Mountainland Technical College 2,811 1,197 201 $2,884.77
Mountain View Hospital 2,687 934 88 $2,250.94
Mountain West Animal Hospital 2,879 911 85 $2,195.51
My Lemonade Stand Co. 2,768 839 73 $2,021.99
Namify, LLC 4,144 1,203 72 $2,899.23
Nance Family Dental Dr. Dave & Dr .Eric Nance 3,102 774 69 $1,865.34
Nebo Credit Union 3,121 1,004 76 $2,419.64
Nebo School District 2,609 713 64 $1,718.33
Northridge Valley Event Center 3,417 1,086 84 $2,617.26
Oldroyd Insurance Agency 3,700 1,858 276 $4,477.78
Omnia Real Estate 3,182 1,660 292 $4,000.60
Organa International 4,482 1,391 66 $3,352.31
Orion Physical Therapy 2,005 1,070 202 $2,578.70
Pacific Horizon Credit Union 3,075 984 80 $2,371.44
Peggy Case Berkshire Hathaway Elite 2,887 811 60 $1,954.51
Pepsi Cola - Springville 2,893 908 58 $2,188.28
Personal1 2,940 1,539 292 $3,708.99
Physical & Sports Therapy Services, LLC 2,042 584 48 $1,407.44
PlayOn 693 300 55 $723.00
Prime IV Hydration & Wellness 2,924 1,613 257 $3,887.33
PRIME Payment Processing 2,299 720 58 $1,735.20
Pure Golf Players Club, LLC 4,068 2,153 252 $5,188.73
Quality Restoration, Inc 2,588 1,356 195 $3,267.96
Quiet Meadow Farm 3,008 1,620 250 $3,904.20
Reagan Academy 3,414 963 58 $2,320.83
Ream's Springville Market 3,322 1,124 44 $2,708.84
Safe Haven Massage & Wellness Center 5,066 2,337 289 $5,632.17
Schouten Orthodontics 2,683 874 65 $2,106.34
Schriever Law Firm 2,814 875 96 $2,108.75
Security Service Federal CU 2,738 880 58 $2,120.80
Serve Daily 2,434 946 58 $2,279.86
Shane Paoli Insurance Agency for Farmers Insurance 4,338 2,207 389 $5,318.87
SimpleX Pest Control 2,812 1,237 265 $2,981.17
Snelson PhotoColor Lab 3,517 1,159 42 $2,793.19
Spring Creek Mechanical 2,496 788 42 $1,899.08
Spring Gardens by AVISTA Senior Living 2,578 774 40 $1,865.34
Springville Arts Department 3,266 1,826 299 $4,400.66
Springville City Corporation 2,624 1,018 94 $2,453.38
Springville Dermatology 3,478 1,155 73 $2,783.55
Springville Kiwanis Club Food Pantry 2,941 902 68 $2,173.82
Springville Library 2,486 859 73 $2,070.19
Springville Meat Company 3,087 890 43 $2,144.90
Springville Recreation 3,467 1,831 284 $4,412.71
Springville Rising 3,480 1,671 310 $4,027.11
Strong & Kuhni CPAs 3,061 1,000 84 $2,410.00
SUNPRO 2,771 897 66 $2,161.77
Sunrise Engineering 3,246 1,217 80 $2,932.97
Synergy Physical Therapy and Sports Medicine 2,874 838 42 $2,019.58
Territory Land Real Estate 3,688 774 61 $1,865.34
The Cherrington Firm, PLLC 3,330 1,163 44 $2,802.83
The Fellas Chop Shop 4,140 2,009 302 $4,841.69
The Human Bean 2,653 1,509 231 $3,636.69
The Rivoli Theater 3,054 1,710 281 $4,121.10
The Siding Guys Complete Exterior 2,968 966 69 $2,328.06
Tracy Padgett, Realtypath 2,156 624 71 $1,503.84
Trapnell Orthodontic 2,752 946 105 $2,279.86
Tuff Shed 3,458 1,001 73 $2,412.41
TURN Community Services / Oasis Art Center 2,932 721 44 $1,737.61
United Way of Utah County 2,908 742 59 $1,788.22
Utah Community Credit Union 2,656 712 51 $1,715.92
Utah Food Bank 4,368 2,058 313 $4,959.78
Utah Valley Vision Care 3,836 861 81 $2,075.01
UVU 2,387 813 64 $1,959.33
Warren Orthodontics 2,728 852 73 $2,053.32
Wavetronix 2,967 759 74 $1,829.19
Wheeler and Sundberg-Olpin Funeral Home 3,465 1,086 77 $2,617.26
World Folkfest, Inc 2,101 1,118 148 $2,694.38
Xtreme Powersports and Marine 3,317 1,857 268 $4,475.37
Zeppe's Italian Ice 4,291 2,203 304 $5,309.23
Zions Bank 3,006 880 43 $2,120.80
Zubs Pizza Pan, Inc. 5,293 1,395 92 $3,361.95
TOTAL (130) 422,659 157,135 17,175 $378,695.35
AMCPB: 1,208.731 TOTAL: 157,135

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: