Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
360 Auto Center LLC 2,555 1,643 903 $3,959.63
ABC Seamless Siding/LDF Exteriors 2,268 851 714 $2,050.91
Accurate Imprints 2,933 1,211 744 $2,918.51
AC Drive-In 1,812 823 739 $1,983.43
Ag West Farm Credit 2,040 1,298 905 $3,128.18
Aim High Painting 1,817 1,243 736 $2,995.63
Albion Campus Retreat 2,549 1,582 167 $3,812.62
American Staffing 2,074 873 46 $2,103.93
Americold Logistics 2,326 1,738 89 $4,188.58
Aqua Advantage Pool & Spa Services 505 235 198 $566.35
Arcadia Burley LLC 1,240 526 142 $1,267.66
ATC Communications 24,813 7,618 0 $18,359.38
Avera Capital 1,531 942 537 $2,270.22
Babbels Cleaners, Inc. 3,102 492 120 $1,185.72
Barclay Mechanical / Crane Service 2,881 1,103 837 $2,658.23
BBSI 1,576 744 0 $1,793.04
Bedke's 1,374 975 658 $2,349.75
Blue Cross of Idaho 3,083 1,205 878 $2,904.05
Boys & Girls Club of Magic Valley- Rupert 2,177 815 761 $1,964.15
Brahma Lending 2,210 737 154 $1,776.17
Budget Motel 1,717 686 671 $1,653.26
Budget Truck Sales 2,983 1,186 0 $2,858.26
Burger King (HB LLC) 2,930 1,054 845 $2,540.14
Burley Branding 21 12 28 $28.92
Burley Farmers Market 1,485 885 761 $2,132.85
Burley Idaho Regatta 178 86 0 $207.26
Burley Kids Dental 1,770 1,058 840 $2,549.78
Burley Lion's Club/Spudman Triathlon 163 73 31 $175.93
Burley Physical Therapy and Rehabilitation 3,699 1,893 1035 $4,562.13
Burley Reminder 11,921 2,688 0 $6,478.08
Burley Senior Center 3,166 1,663 888 $4,007.83
Burley Soft Water LLC 1,669 709 548 $1,708.69
Burly Glass 1,101 629 587 $1,515.89
Business Plus 3,284 1,919 150 $4,624.79
C-A-L Ranch 2,232 844 730 $2,034.04
C.K. Window Cleaning LLC 3,080 859 720 $2,070.19
Cassia County Fair & Rodeo 1,236 664 178 $1,600.24
Cassia County Historical Society and Museum 2,016 1,281 938 $3,087.21
Cassia County School District #151 46,200 9,317 71 $22,453.97
Castle Rocks State Park 2,744 1,729 184 $4,166.89
Century Cinema 5 4,513 1,155 34 $2,783.55
Children's Museum of The Magic Valley 2,104 1,099 688 $2,648.59
City of Albion 2,968 1,751 977 $4,219.91
City of Burley 1,523 968 741 $2,332.88
City of Declo 4,513 1,050 0 $2,530.50
City of Heyburn 1,529 1,029 861 $2,479.89
City of Oakley 1,633 1,049 873 $2,528.09
City of Paul 1,278 758 738 $1,826.78
City of Rupert 3,747 1,433 123 $3,453.53
College of Southern Idaho, Mini-Cassia 2,464 1,301 220 $3,135.41
Columbia Electric Supply 4,438 1,614 1092 $3,889.74
Community Food Share 13 5 23 $12.05
Condie, Stoker & Brown CPAs 2,452 1,290 174 $3,108.90
Congressman Mike Simpson 3,234 1,029 734 $2,479.89
Connections Credit Union 4,083 1,521 237 $3,665.61
Cosmetology School of Arts and Science 1,520 765 154 $1,843.65
Costa Vida 1,229 715 690 $1,723.15
D.L. Evans Bank Albion 2,139 798 690 $1,923.18
D.L. Evans Bank North Burley 2,538 1,374 198 $3,311.34
D.L. Evans Bank Paul 2,435 846 706 $2,038.86
D.L. Evans Bank Rupert 2,162 903 232 $2,176.23
D.L. Evans Bank South Overland 2,054 1,183 232 $2,851.03
Dalton Direct Digital 1,706 634 562 $1,527.94
Darby Hawkes Farmers Insurance 1,341 833 725 $2,007.53
Denny's 3,759 1,165 836 $2,807.65
Direct Realty LLC 1,020 580 185 $1,397.80
Doggy Dojo 2,787 971 720 $2,340.11
Drift Inn 1,790 837 0 $2,017.17
Durfee Hot Springs 1,304 704 0 $1,696.64
Dynamic Roofing Systems 53 30 38 $72.30
EdgeWater Dining & Spirits 1,718 686 544 $1,653.26
Edith's Cafe 1,265 527 187 $1,270.07
Element Heating and Cooling 3,180 2,087 0 $5,029.67
Elite Restoration 2,102 1,525 213 $3,675.25
Epic Ride 1,825 1,253 936 $3,019.73
Fairfield Inn & Suites Marriot 72,629 4,419 63 $10,649.79
Family Health Services 1,448 715 175 $1,723.15
Family Vision & Eye Care 2,344 1,358 264 $3,272.78
Fan Zone Athletics 2,238 1,218 797 $2,935.38
Fifth Judicial District CASA Program, Inc. 655 461 284 $1,111.01
First Federal - Burley 1,752 1,012 0 $2,438.92
First Federal - East Main 1,743 1,169 0 $2,817.29
First Federal - Rupert 1,464 755 0 $1,819.55
First Presbyterian Church 4,231 1,382 941 $3,330.62
Fizz Farm 3,266 1,345 725 $3,241.45
Flying S Title & Escrow 4,942 1,628 126 $3,923.48
Four Paws Bed and Bath 3,338 1,415 92 $3,410.15
Friends of the DeMary Library 1,853 1,120 185 $2,699.20
Fybercom LLC 2,130 1,133 859 $2,730.53
Garald Price & Associates, P.A. 2,841 1,170 861 $2,819.70
Gary Jones Construction 1,161 692 659 $1,667.72
Gibby Group 2,134 1,220 826 $2,940.20
Goode Motor Ford 1,905 1,302 831 $3,137.82
Gossner's Magic Valley Chalet 1,398 1,172 182 $2,824.52
Grace Church 1,348 632 144 $1,523.12
Greer Truck & Trailer Parts 2,340 850 657 $2,048.50
Greystone Crossing 13,996 4,083 40 $9,840.03
Hampton Inn Burley 1,139 613 179 $1,477.33
Handy Truck Lines, Inc. 1,772 887 177 $2,137.67
Harris Electronics and Communication (HEC) 3,942 1,376 838 $3,316.16
Haun's Hardware 6,149 1,694 0 $4,082.54
Hello Flowers 1,005 314 100 $756.74
High Desert Milk 1,741 788 138 $1,899.08
Holiday Inn Express & Suites Burley 966 491 196 $1,183.31
Hospice Visions, Inc. 34 460 0 $1,108.60
Hruza Insurance Agency 2,629 1,238 285 $2,983.58
Idahoan Foods LLC 2,912 1,038 749 $2,501.58
Idaho Association of Commerce and Industry 3,341 849 212 $2,046.09
Idaho Central Credit Union 2,093 1,479 193 $3,564.39
Idaho Division of Vocational Rehabilitation 4,061 1,649 1081 $3,974.09
Idaho Housing & Finance 2,095 1,057 218 $2,547.37
Idaho Power Company 1,909 842 210 $2,029.22
Idaho Water Sports 4,426 1,463 0 $3,525.83
Impact Athletic 2,087 1,210 238 $2,916.10
Integrated Technologies 2,007 805 722 $1,940.05
Intermountain Cassia Regional Hospital 1,764 1,240 982 $2,988.40
Intermountain Gas Company 2,240 1,175 224 $2,831.75
Jersey Mike's - Burley 2,072 1,329 985 $3,202.89
Jon Searle Insurance Agency, Inc. 2,000 1,224 223 $2,949.84
Justin Persell-Edward Jones 3,078 1,661 861 $4,003.01
K & R Rental & Sales 2,828 941 0 $2,267.81
Keller Williams Sun Valley Southern Idaho 1,171 989 155 $2,383.49
Keystone Realty 1,784 631 0 $1,520.71
KSAW - Idaho News 6 1,377 847 741 $2,041.27
Lake Walcott State Park 1,225 633 149 $1,525.53
Lee's Furniture 2,923 1,239 120 $2,985.99
Les Schwab Tires - Burley 1,282 720 200 $1,735.20
Life Flight Network 2,174 1,002 0 $2,414.82
Lookout Federal Credit Union 6,144 5,966 256 $14,378.06
McDonald's of Burley 60,076 14,461 20 $34,851.01
Meadow Outdoor Advertising 1,933 1,097 774 $2,643.77
Meg & Co. Designer Homes 2,414 933 526 $2,248.53
Mini-Cassia Association of Realtors 1,869 1,016 139 $2,448.56
Mini-Cassia Hearts 4 Seniors 3,636 1,186 252 $2,858.26
Mini-Cassia Soil & Water Conservation Districts 1,990 1,384 1023 $3,335.44
Minidoka County 3,520 1,970 143 $4,747.70
Minidoka County Fair Board 18,108 3,354 108 $8,083.14
Minidoka County School District #331 2,261 786 0 $1,894.26
Minidoka Memorial Hospital 2,715 1,150 114 $2,771.50
Mountainland Supply 1,395 662 131 $1,595.42
Mountain West Motor 459 266 230 $641.06
Mountain West Welding & Fence LLC 1,793 1,205 695 $2,904.05
Mr. Storage 1,362 765 695 $1,843.65
Mt. Harrison Audiology & Hearing Aid LLC 1,947 1,065 209 $2,566.65
NIX Real Estate LLC 1,354 636 0 $1,532.76
Norman Real Estate LLC - Westerra Real Estate Group 1,294 867 733 $2,089.47
Novus Auto Glass/Durutec Auto Accessories 2,889 1,658 356 $3,995.78
Oakley Vigilantes/Oakley Pioneer Days 1,044 747 445 $1,800.27
Omega Roofing LLC 1,955 1,152 862 $2,776.32
OnPoint Coffee Roasters 1,794 777 662 $1,872.57
Outpost Steakhouse 1,613 903 758 $2,176.23
Packaging Corporation of America (PCA) 3,615 1,276 293 $3,075.16
Packaging Specialties of Idaho, Inc. 1,833 673 135 $1,621.93
Pactiv Evergreen 2,044 983 48 $2,369.03
Personnel Plus, Inc. 1,787 937 113 $2,258.17
Physicians Immediate Care Center 3,842 1,458 1008 $3,513.78
Pipeline Plastics, LLC 3,125 1,101 667 $2,653.41
Platinum Landscaping and Dirtworx 1,222 591 406 $1,424.31
Pomerelle Mountain Resort 7,309 2,111 115 $5,087.51
Pomerelle Place 2,054 1,189 198 $2,865.49
Project Mutual Telephone 3,127 2,942 309 $7,090.22
Pro Paint Inc 1,555 1,154 740 $2,781.14
Rachel Hansen - Farm Bureau 854 629 454 $1,515.89
Redder's Showkase 12,589 5,599 0 $13,493.59
Redfish Design Studio - Digital Advertising and Website Design 2,494 1,515 922 $3,651.15
Renaissance Ranch 733 274 164 $660.34
Resilience Medical Spa 1,720 1,005 812 $2,422.05
Rise Up and Sing Inc. 4,087 1,597 1105 $3,848.77
River Bridge Realty, Inc. 4,599 1,094 775 $2,636.54
Rocky Mountain Real Estate Brokerage 1,559 955 0 $2,301.55
Roll Joy Cinnamon Rolls 998 710 476 $1,711.10
Rough Riders Tavern 1,298 732 438 $1,764.12
RPB Excavation & Landscaping 1,792 1,172 723 $2,824.52
Runix Home Services 1,956 727 640 $1,752.07
Skaggs Furniture 2,128 905 203 $2,181.05
Smiles 4 kids 1,893 1,041 0 $2,508.81
Snake River Hydraulics Inc. 2,148 757 591 $1,824.37
South Central Community Action Partnership 1,277 439 183 $1,057.99
South Central Public Health District 2,286 906 143 $2,183.46
Southern Idaho Formal Wear 4,264 1,719 1099 $4,142.79
Southern Idaho Tourism 1,895 1,083 190 $2,610.03
Sparklight 1,258 581 204 $1,400.21
St. Nicholas Catholic School 1,967 1,062 74 $2,559.42
Standridge Color Corporation 3,147 1,075 247 $2,590.75
Starley-Leavitt Insurance Agency, Inc. 2,564 991 116 $2,388.31
Stars Ferry Building Supplies, Inc. 1,130 445 0 $1,072.45
Stokes Market, Inc. 2,534 4,444 93 $10,710.04
Streamline Precision 3,313 1,138 0 $2,742.58
Studio K Portrait Gallery 2,015 212 121 $510.92
System Tech, Inc. 1,749 882 739 $2,125.62
Tank Hill Pizza & Pottery 1,617 962 717 $2,318.42
TDS Fiber 1,368 836 714 $2,014.76
Teedie's Ice Cream Coffee Sundries 1,057 733 443 $1,766.53
The 208 Grill 849 515 312 $1,241.15
The American Legion 1,126 725 137 $1,747.25
The Bank of Commerce 3,510 1,346 919 $3,243.86
The Burley Inn & Convention Center 2,098 716 0 $1,725.56
The Historic Wilson Theatre 1,495 868 0 $2,091.88
The Snow Shoppe 1,367 640 671 $1,542.40
The Voice & Times-News 12,545 3,737 38 $9,006.17
TitleOne 1,825 791 185 $1,906.31
TOK Commercial Real Estate 2,259 818 683 $1,971.38
Tommy's Express 1,364 712 213 $1,715.92
Top Gun Truck Driving Academy 1,661 1,043 810 $2,513.63
United Electric Co-op, Inc. 5,487 1,699 132 $4,094.59
United Way of South Central Idaho 3,783 3,266 132 $7,871.06
Urgent Care of Idaho - Burley Clinic 1,883 4,389 0 $10,577.49
Valley Office Systems 2,105 1,334 49 $3,214.94
Velaris Med Spa 1 0 0 $0.00
Vertex Pest Control 1,280 611 173 $1,472.51
Waymore Sales Solutions, LLC 1,975 944 683 $2,275.04
Western Seeds 1,396 860 716 $2,072.60
Westfall & Westfall, CPA's 1,501 2,218 0 $5,345.38
Wild Hare Junction 1,100 692 102 $1,667.72
Wingers Alehouse 1,082 845 650 $2,036.45
Winning Solutions Marketing 562 358 249 $862.78
Wrangler Insurance, Inc. 833 333 122 $802.53
Yankum Ropes 2,163 460 166 $1,108.60
Young Automotive Group 2,050 838 0 $2,019.58
TOTAL (219) 724,929 278,891 85,474 $672,127.31
AMCPB: 1,273.475 TOTAL: 278,891

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: