Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Conservative $0.25 ROI | Industry Average $1.50 ROI |
---|---|---|---|---|---|
7-Eleven | 59,574 | 6,574 | 1,593 | $1,643.50 | $9,861.00 |
28 Sunflowers Photography | 41,928 | 5,420 | 11 | $1,355.00 | $8,130.00 |
360 Me Las Vegas | 42 | 1 | 0 | $0.25 | $1.50 |
A & W Restaurant | 1,159 | 948 | 4 | $237.00 | $1,422.00 |
Acciona Solar Power | 4,729 | 4,237 | 471 | $1,059.25 | $6,355.50 |
ActionCOACH | 19 | 29 | 2 | $7.25 | $43.50 |
ADP | 3 | 9 | 0 | $2.25 | $13.50 |
Advocate Estate & Fiduciary LLC | 1,040 | 519 | 0 | $129.75 | $778.50 |
Albertson's | 10,027 | 7,824 | 235 | $1,956.00 | $11,736.00 |
American Home Service | 6,010 | 6,156 | 411 | $1,539.00 | $9,234.00 |
Americans for Prosperity | 1,662 | 1,134 | 46 | $283.50 | $1,701.00 |
AmeriFlex Financial Services | 96 | 375 | 0 | $93.75 | $562.50 |
AmeriSent Insurance | 3,586 | 3,021 | 166 | $755.25 | $4,531.50 |
Angela Dyer - Plaza Realty KWSN and ONEHOPE Wine | 125 | 0 | 0 | $0.00 | $0.00 |
Appleby Arts | 4,825 | 3,973 | 1,230 | $993.25 | $5,959.50 |
Aquarius Casino Resort | 6,675 | 8,994 | 12 | $2,248.50 | $13,491.00 |
Attractions Salon | 4,101 | 3,518 | 594 | $879.50 | $5,277.00 |
Auto Specialists Boulder City, Inc. | 3,166 | 4,854 | 50 | $1,213.50 | $7,281.00 |
Awesome Adventures Inc. | 0 | 0 | 0 | 0 | 0 |
B & J Body Shop | 4,787 | 4,388 | 504 | $1,097.00 | $6,582.00 |
Back in Thyme Vintage Design | 944 | 649 | 0 | $162.25 | $973.50 |
Back Office Ninjas, LLC | 14 | 19 | 0 | $4.75 | $28.50 |
Barth Electronics, Inc. | 3,447 | 2,717 | 234 | $679.25 | $4,075.50 |
BC Adobe Realty | 3,125 | 3,426 | 439 | $856.50 | $5,139.00 |
BC Chamber Volunteer | 35 | 355 | 0 | $88.75 | $532.50 |
BC Cruisin' Association | 3,421 | 1,451 | 0 | $362.75 | $2,176.50 |
BC Real Estate | 740 | 627 | 0 | $156.75 | $940.50 |
Beauty Kitchen Boutique | 78,845 | 35,711 | 1,829 | $8,927.75 | $53,566.50 |
Bella Marketplace | 4,026 | 1,833 | 0 | $458.25 | $2,749.50 |
Best Option Restoration | 1 | 8 | 0 | $2.00 | $12.00 |
Bethany Baptist Church | 3,946 | 2,541 | 111 | $635.25 | $3,811.50 |
Better Business Bureau of Southern Nevada, Inc. | 4,071 | 2,052 | 60 | $513.00 | $3,078.00 |
Big T's Cantina | 58 | 60 | 0 | $15.00 | $90.00 |
Bio Logical LLC | 1,336 | 1,498 | 0 | $374.50 | $2,247.00 |
Bloom | 50,753 | 9,558 | 653 | $2,389.50 | $14,337.00 |
Blue Chip Accounting, LLC | 2,374 | 1,197 | 0 | $299.25 | $1,795.50 |
Bootleg Canyon Gravity Racing | 2,159 | 2,001 | 0 | $500.25 | $3,001.50 |
Boulder Bowl | 6 | 2 | 0 | $0.50 | $3.00 |
Boulder City/Hoover Dam Museum | 2,321 | 1,309 | 0 | $327.25 | $1,963.50 |
Boulder City Animal Hospital | 103 | 619 | 0 | $154.75 | $928.50 |
Boulder City Art Guild and Gallery | 1,116 | 1,218 | 0 | $304.50 | $1,827.00 |
Boulder City Bass Club | 3 | 15 | 0 | $3.75 | $22.50 |
Boulder City Chamber of Commerce | 0 | 0 | 0 | 0 | 0 |
Boulder City Community Club | 48,729 | 5,999 | 0 | $1,499.75 | $8,998.50 |
Boulder City Company Store | 610 | 643 | 0 | $160.75 | $964.50 |
Boulder City Disposal, Inc. | 2,980 | 3,547 | 249 | $886.75 | $5,320.50 |
Boulder City Electric | 576 | 519 | 0 | $129.75 | $778.50 |
Boulder City Elks Lodge | 2,843 | 3,378 | 0 | $844.50 | $5,067.00 |
Boulder City Florist | 21,294 | 28,099 | 11,509 | $7,024.75 | $42,148.50 |
Boulder City High School | 1,884 | 3,217 | 0 | $804.25 | $4,825.50 |
Boulder City History & Arts Foundation (BCHAF) | 98 | 509 | 0 | $127.25 | $763.50 |
Boulder City Horsemen's Association | 3,034 | 3,092 | 354 | $773.00 | $4,638.00 |
Boulder City Hospital | 4,351 | 6,692 | 337 | $1,673.00 | $10,038.00 |
Boulder City Hospital Auxiliary | 1,653 | 1,456 | 32 | $364.00 | $2,184.00 |
Boulder City Library | 8,318 | 12,290 | 196 | $3,072.50 | $18,435.00 |
Boulder City Lions Club | 2,346 | 2,274 | 5 | $568.50 | $3,411.00 |
Boulder City Little League | 3,407 | 963 | 0 | $240.75 | $1,444.50 |
Boulder City Lodge #37 Free & Accepted Masons | 430 | 573 | 5 | $143.25 | $859.50 |
Boulder City Magazine | 2,069 | 1,751 | 57 | $437.75 | $2,626.50 |
Boulder City Republican Women | 4,812 | 3,814 | 44 | $953.50 | $5,721.00 |
Boulder City Review | 144 | 590 | 0 | $147.50 | $885.00 |
Boulder City RV | 790 | 574 | 3 | $143.50 | $861.00 |
Boulder City Soap & Candle Company | 21 | 66 | 0 | $16.50 | $99.00 |
Boulder City Sunrise Rotary | 4,100 | 6,058 | 599 | $1,514.50 | $9,087.00 |
Boulder City United Methodist Church | 3,511 | 1,971 | 0 | $492.75 | $2,956.50 |
Boulder Dam Brewing Company | 1,515 | 1,068 | 38 | $267.00 | $1,602.00 |
Boulder Dam Crane Company LLC | 9 | 4 | 0 | $1.00 | $6.00 |
Boulder Dam Credit Union | 6,472 | 9,397 | 521 | $2,349.25 | $14,095.50 |
Boulder Dental Group | 7,882 | 7,376 | 1,833 | $1,844.00 | $11,064.00 |
Boulder Made Gifts | 2,074 | 1,464 | 2 | $366.00 | $2,196.00 |
Boulder Marine LLC | 2,026 | 1,463 | 0 | $365.75 | $2,194.50 |
Boulder Oaks RV Resort | 1,961 | 2,569 | 0 | $642.25 | $3,853.50 |
Boulder Pit Stop, Inc. | 1,730 | 1,617 | 0 | $404.25 | $2,425.50 |
Boulder Rifle & Pistol Club Inc. | 3,351 | 3,359 | 30 | $839.75 | $5,038.50 |
Boulder Theatre LLC | 4,932 | 6,682 | 150 | $1,670.50 | $10,023.00 |
Boulder Township Constable's Office | 2,787 | 2,520 | 0 | $630.00 | $3,780.00 |
Brown & Brown Insurance | 1,480 | 1,259 | 0 | $314.75 | $1,888.50 |
Bureau of Reclamation | 33,714 | 9,715 | 417 | $2,428.75 | $14,572.50 |
Callville Bay Full-Service Marina | 14 | 382 | 2 | $95.50 | $573.00 |
Calvary Chapel Boulder City | 1,959 | 2,031 | 0 | $507.75 | $3,046.50 |
Cameron Broadcasting, Inc. | 2,585 | 1,812 | 0 | $453.00 | $2,718.00 |
Canyon Trail RV Park | 1,432 | 1,232 | 0 | $308.00 | $1,848.00 |
Capitol North American Moving Services | 479 | 468 | 0 | $117.00 | $702.00 |
Capstone Brokerage, Inc. | 2,991 | 2,685 | 447 | $671.25 | $4,027.50 |
Cards o' Glee LLC | 15 | 14 | 0 | $3.50 | $21.00 |
Cascata Golf Club | 3,547 | 2,347 | 119 | $586.75 | $3,520.50 |
Characters Unlimited, Inc. | 39,332 | 10,266 | 580 | $2,566.50 | $15,399.00 |
Chilly Jilly'z Bakery & Cafe | 3,124 | 3,357 | 46 | $839.25 | $5,035.50 |
China Bistro-Asian Fusion | 17,039 | 3,946 | 0 | $986.50 | $5,919.00 |
Christina's Consignment Boutique | 0 | 0 | 0 | 0 | 0 |
City of Boulder City | 684 | 541 | 10 | $135.25 | $811.50 |
City of Boulder City | 3,413 | 2,540 | 307 | $635.00 | $3,810.00 |
Clear Vision Eye Center | 2,853 | 2,956 | 58 | $739.00 | $4,434.00 |
Collectors Dream Cars Las Vegas LLC | 612 | 732 | 2 | $183.00 | $1,098.00 |
Color Street | 839 | 501 | 0 | $125.25 | $751.50 |
Committee to Elect Esther Rodriguez | 386 | 632 | 0 | $158.00 | $948.00 |
Complete Tax and Bookkeeping LLC | 1,665 | 815 | 0 | $203.75 | $1,222.50 |
Cornish Pasty | 22 | 11 | 0 | $2.75 | $16.50 |
Country Financial - Christa Shiklanian | 2 | 143 | 0 | $35.75 | $214.50 |
Country Register* | 4,096 | 4,611 | 224 | $1,152.75 | $6,916.50 |
Cox Communications and Cox Business | 2,217 | 2,403 | 0 | $600.75 | $3,604.50 |
CPR 2 YOU | 20 | 3 | 0 | $0.75 | $4.50 |
Dairy Queen | 74 | 514 | 0 | $128.50 | $771.00 |
Dale's Sinclair | 1,756 | 1,327 | 54 | $331.75 | $1,990.50 |
Damboree, Inc. | 1,129 | 680 | 0 | $170.00 | $1,020.00 |
Dam Roast House & Browder Bookstore | 42 | 26 | 0 | $6.50 | $39.00 |
Dam Short Film Society | 2,030 | 2,133 | 0 | $533.25 | $3,199.50 |
Dance Etc. | 4,014 | 4,093 | 112 | $1,023.25 | $6,139.50 |
Daughters of the American Revolution Silver State Chapter | 56 | 331 | 0 | $82.75 | $496.50 |
Dawn L. Green DDS | 1,651 | 1,519 | 0 | $379.75 | $2,278.50 |
Dawn Lee Agency | 53 | 463 | 0 | $115.75 | $694.50 |
Deluxe Taxicab Service | 2,197 | 1,212 | 0 | $303.00 | $1,818.00 |
Desert Adventures | 12,971 | 16,775 | 406 | $4,193.75 | $25,162.50 |
Desert Star Energy Center-SDGE | 7,544 | 5,354 | 413 | $1,338.50 | $8,031.00 |
Desert Sun Realty-Bret Runion & Associates | 3,374 | 2,809 | 0 | $702.25 | $4,213.50 |
Device Docs | 13 | 12 | 0 | $3.00 | $18.00 |
Dick Blair Realty | 1,893 | 2,049 | 0 | $512.25 | $3,073.50 |
E.G. Radig, Inc. | 1,397 | 952 | 0 | $238.00 | $1,428.00 |
EcTownUSA, LLC. | 1,143 | 658 | 35 | $164.50 | $987.00 |
Elect Denise | 2,791 | 2,113 | 66 | $528.25 | $3,169.50 |
Elko Area Chamber of Commerce | 1,294 | 958 | 9 | $239.50 | $1,437.00 |
El Rancho Boulder Motel | 40,327 | 36,725 | 9,060 | $9,181.25 | $55,087.50 |
Elton M. Garrett Middle School | 3,009 | 3,514 | 0 | $878.50 | $5,271.00 |
Emergency Aid of Boulder City, Inc. | 2,115 | 3,012 | 0 | $753.00 | $4,518.00 |
Evolution Expeditions | 33 | 106 | 0 | $26.50 | $159.00 |
Faith Christian Church | 2,302 | 2,666 | 0 | $666.50 | $3,999.00 |
Family Doctors of Boulder City | 1,601 | 2,017 | 0 | $504.25 | $3,025.50 |
Fantastic Sams | 2,790 | 1,811 | 44 | $452.75 | $2,716.50 |
Farmer's Insurance/Baughman Agency | 2,078 | 2,098 | 268 | $524.50 | $3,147.00 |
First Choice Automotive | 2,227 | 1,854 | 37 | $463.50 | $2,781.00 |
First Choice Tree Service, Inc. | 6 | 22 | 0 | $5.50 | $33.00 |
First Church of Christ, Scientist | 0 | 0 | 0 | 0 | 0 |
Fisher Space Pen | 3,118 | 4,191 | 13 | $1,047.75 | $6,286.50 |
Flying Saucer Area 52 | 2,685 | 2,017 | 0 | $504.25 | $3,025.50 |
Fox Coaching, Inc. | 2 | 7 | 0 | $1.75 | $10.50 |
Fox Family Bakery | 18 | 14 | 0 | $3.50 | $21.00 |
Fox Smokehouse BBQ | 1,214 | 1,174 | 0 | $293.50 | $1,761.00 |
Friends of the Nevada Southern Railway, Inc. | 2,459 | 1,715 | 207 | $428.75 | $2,572.50 |
Get Noticed Advertising | 2,218 | 1,164 | 34 | $291.00 | $1,746.00 |
Get Outdoors Nevada | 991 | 951 | 0 | $237.75 | $1,426.50 |
Gigawatt Operations, Inc. dba Sol-Up, Inc. | 3 | 25 | 0 | $6.25 | $37.50 |
Grace Christian Academy | 648 | 697 | 0 | $174.25 | $1,045.50 |
Grace Community Church | 2,344 | 1,270 | 0 | $317.50 | $1,905.00 |
Grandma Daisy's, Inc. | 5,119 | 5,371 | 34 | $1,342.75 | $8,056.50 |
Greatful Pet Animal Clinic | 0 | 0 | 0 | 0 | 0 |
Greatful Pet Animal Clinic | 1,322 | 628 | 13 | $157.00 | $942.00 |
Hardy, State Senator Joe | 899 | 526 | 0 | $131.50 | $789.00 |
Haunted Boulder City Ghost & UFO Tour | 38 | 35 | 0 | $8.75 | $52.50 |
Hear Clear | 784 | 283 | 0 | $70.75 | $424.50 |
Heat Junkie Foods, LLC. | 869 | 341 | 1 | $85.25 | $511.50 |
Henderson Chamber of Commerce | 3,409 | 980 | 0 | $245.00 | $1,470.00 |
Home Hardware/True Value | 1,955 | 1,685 | 0 | $421.25 | $2,527.50 |
Home Health Care Specialists | 0 | 0 | 0 | 0 | 0 |
Hoover Dam Lodge | 4,416 | 4,140 | 491 | $1,035.00 | $6,210.00 |
Hoover Dam Mercantile | 56 | 370 | 0 | $92.50 | $555.00 |
Hoover Dam Trading Post | 753 | 542 | 1 | $135.50 | $813.00 |
Humana (Las Vegas, NV) | 1 | 0 | 0 | $0.00 | $0.00 |
i and i Music | 900 | 0 | 0 | $0.00 | $0.00 |
Imagine Communications | 1,080 | 790 | 54 | $197.50 | $1,185.00 |
InMotion Wraps | 639 | 541 | 0 | $135.25 | $811.50 |
Iron Rose Plant Shop | 5 | 19 | 0 | $4.75 | $28.50 |
Jack's Place | 2,284 | 2,614 | 0 | $653.50 | $3,921.00 |
James I Gibson DDS MS PC dba Gibson Orthodontics | 3,083 | 3,808 | 145 | $952.00 | $5,712.00 |
Jingle Jam | 309 | 88 | 0 | $22.00 | $132.00 |
Jolley, Urga, Woodbury, & Holthus | 3,543 | 6,872 | 466 | $1,718.00 | $10,308.00 |
JS Pest Control | 2,589 | 2,303 | 290 | $575.75 | $3,454.50 |
Just Detailing by JD | 3,372 | 1,005 | 0 | $251.25 | $1,507.50 |
K & C Firearms Training, LLC | 1,540 | 1,209 | 0 | $302.25 | $1,813.50 |
Kendra Wright Agency, Inc. | 1,730 | 1,983 | 0 | $495.75 | $2,974.50 |
KLAS Channel 8 | 4,088 | 5,581 | 0 | $1,395.25 | $8,371.50 |
Krause's Air Conditioning Service | 1,053 | 656 | 0 | $164.00 | $984.00 |
Kre-8 Media/Outdoor Advertising | 273 | 492 | 34 | $123.00 | $738.00 |
Lake Mead/Mohave Adventures/Cottonwood Cove | 3,739 | 3,876 | 216 | $969.00 | $5,814.00 |
Lake Mead Cruises | 2,659 | 3,005 | 0 | $751.25 | $4,507.50 |
Lakeview Terrace, Independent/Assisted Retirement Community | 2,158 | 2,056 | 0 | $514.00 | $3,084.00 |
Las Vegas Boat Harbor, Inc. | 3,068 | 2,414 | 0 | $603.50 | $3,621.00 |
Las Vegas Convention & Visitors Authority | 2,837 | 2,446 | 0 | $611.50 | $3,669.00 |
Las Vegas Metro Chamber Of Commerce | 3,777 | 984 | 0 | $246.00 | $1,476.00 |
Latin Chamber of Commerce | 720 | 585 | 0 | $146.25 | $877.50 |
Laughlin Economic Development Corporation | 995 | 1,156 | 9 | $289.00 | $1,734.00 |
Lauren Clift - Independent Scentsy Consultant | 1,118 | 923 | 53 | $230.75 | $1,384.50 |
Lend A Hand of Boulder City | 1 | 42 | 0 | $10.50 | $63.00 |
Les Olson Company | 2 | 12 | 0 | $3.00 | $18.00 |
Lexia Learners | 2 | 0 | 0 | $0.00 | $0.00 |
LGA Architecture | 1,085 | 830 | 0 | $207.50 | $1,245.00 |
Lifestyle Interiors ^ | 2,353 | 2,190 | 0 | $547.50 | $3,285.00 |
Lisa Bethany - Realtor® s.018158 | 15 | 87 | 0 | $21.75 | $130.50 |
Litjens Commercial | 1,539 | 1,082 | 0 | $270.50 | $1,623.00 |
Lower Colorado River Water Trail Alliance | 1,297 | 936 | 0 | $234.00 | $1,404.00 |
Luvable Dog | 1,522 | 988 | 0 | $247.00 | $1,482.00 |
LV.Net | 1,105 | 455 | 19 | $113.75 | $682.50 |
LV Criminal Defense | 509 | 451 | 0 | $112.75 | $676.50 |
LV Wedding Connection | 1,344 | 1,197 | 0 | $299.25 | $1,795.50 |
Maring Bookkeeping Services | 92 | 138 | 0 | $34.50 | $207.00 |
Martha P. King Elementary School | 2,174 | 1,539 | 162 | $384.75 | $2,308.50 |
Mary Kay Independent Sales Director | 2,598 | 3,628 | 0 | $907.00 | $5,442.00 |
Master Jewelers of Boulder City | 12 | 2 | 0 | $0.50 | $3.00 |
Maxx's Food & Drinks | 1,205 | 494 | 0 | $123.50 | $741.00 |
Medolac Labs - A Public Benefit Corporation | 1,688 | 1,803 | 30 | $450.75 | $2,704.50 |
Moapa Valley Revitalization Project | 1,378 | 1,103 | 81 | $275.75 | $1,654.50 |
Moonwalker Cleaning* | 2,794 | 2,455 | 135 | $613.75 | $3,682.50 |
Moosetrax Sound | 97 | 32 | 0 | $8.00 | $48.00 |
Mountain View Care Center | 1,332 | 1,215 | 36 | $303.75 | $1,822.50 |
Mountain View Care Center | 9 | 13 | 0 | $3.25 | $19.50 |
Mr. Pawn | 2,768 | 797 | 0 | $199.25 | $1,195.50 |
My 4 Sons Comics Cards & Games | 859 | 508 | 0 | $127.00 | $762.00 |
My Daily Choice | 13 | 53 | 0 | $13.25 | $79.50 |
National Park Express | 1,865 | 693 | 8 | $173.25 | $1,039.50 |
Nevada State College | 1,813 | 1,491 | 28 | $372.75 | $2,236.50 |
Nevada State Railroad Museum | 3,070 | 3,084 | 1 | $771.00 | $4,626.00 |
Nevada Veterans Assistance League, Inc. | 1,106 | 756 | 0 | $189.00 | $1,134.00 |
Nevada Way Professional Business Plaza | 2 | 0 | 0 | $0.00 | $0.00 |
Oro & Jewelers | 4,015 | 3,609 | 275 | $902.25 | $5,413.50 |
Painless Gifting | 6 | 21 | 0 | $5.25 | $31.50 |
Palm Boulder Highway Mortuary & Cemetery | 1,617 | 1,596 | 0 | $399.00 | $2,394.00 |
Papillon Airways | 6,830 | 15,561 | 92 | $3,890.25 | $23,341.50 |
Pardinas BC, LLC | 2,042 | 2,709 | 0 | $677.25 | $4,063.50 |
Parsons Auto Body | 3,206 | 4,162 | 86 | $1,040.50 | $6,243.00 |
PAWSatively Grooming by Cindy | 0 | 0 | 0 | 0 | 0 |
Pink Jeep Tours | 2,092 | 2,595 | 0 | $648.75 | $3,892.50 |
Platinum Real Estate Professionals | 552 | 613 | 0 | $153.25 | $919.50 |
Plaza Realty Network - Powered by Keller Williams of So. NV. | 1,253 | 1,190 | 0 | $297.50 | $1,785.00 |
Poggemeyer Design Group, Inc. | 1,985 | 1,702 | 0 | $425.50 | $2,553.00 |
Professional Pet Room and Groom | 2,004 | 1,832 | 0 | $458.00 | $2,748.00 |
Quantum Printing* | 1,198 | 1,220 | 0 | $305.00 | $1,830.00 |
Ragtown Tattoo | 30,105 | 3,274 | 0 | $818.50 | $4,911.00 |
Rail Explorers USA Las Vegas Division | 791 | 1,391 | 0 | $347.75 | $2,086.50 |
Railroad Pass Hotel & Casino | 5,641 | 7,810 | 498 | $1,952.50 | $11,715.00 |
Rants Plumbing LLC | 46,947 | 5,515 | 0 | $1,378.75 | $8,272.50 |
Realty One Group/Heide Hanley | 43,008 | 6,431 | 444 | $1,607.75 | $9,646.50 |
Red Mountain Realty LLC | 1,260 | 1,197 | 0 | $299.25 | $1,795.50 |
Remedys Tavern | 2,517 | 2,792 | 0 | $698.00 | $4,188.00 |
Richner Air Conditioning | 2,319 | 2,545 | 9 | $636.25 | $3,817.50 |
River Mountains Trail Partnership Advisory Council | 34,768 | 16,881 | 974 | $4,220.25 | $25,321.50 |
Road Trippin' with Bob and Mark | 2,462 | 3,287 | 0 | $821.75 | $4,930.50 |
RPS Homes | 39,926 | 8,646 | 500 | $2,161.50 | $12,969.00 |
Ruben's Wood Craft and Toys | 1,899 | 1,297 | 0 | $324.25 | $1,945.50 |
Safe Nest | 2,466 | 2,808 | 282 | $702.00 | $4,212.00 |
Sage Boutique & Gifts | 21 | 19 | 0 | $4.75 | $28.50 |
Saint Christopher's Episcopal Church | 4,311 | 1,081 | 0 | $270.25 | $1,621.50 |
Sands Motel | 6 | 17 | 0 | $4.25 | $25.50 |
Scratch House Restaurant | 0 | 0 | 0 | 0 | 0 |
Security 1st Title of Nevada, LLC | 3 | 58 | 0 | $14.50 | $87.00 |
See Spot Run, Inc. | 44,100 | 5,925 | 58 | $1,481.25 | $8,887.50 |
Senior Center of Boulder City | 70,016 | 7,846 | 532 | $1,961.50 | $11,769.00 |
Senior Health Group | 1 | 18 | 0 | $4.50 | $27.00 |
Serenity Helicopters | 4,207 | 6,301 | 68 | $1,575.25 | $9,451.50 |
Serenity Salon and Spa | 2,709 | 4,277 | 0 | $1,069.25 | $6,415.50 |
Servpro of Henderson/Boulder City | 8,414 | 10,610 | 726 | $2,652.50 | $15,915.00 |
Sherman's House of Antiques | 4,111 | 3,829 | 203 | $957.25 | $5,743.50 |
Shirtz, Logoz & Promoz | 44,589 | 9,549 | 534 | $2,387.25 | $14,323.50 |
Silver Rider/Southern Nevada Transit Coalition | 4,252 | 4,942 | 350 | $1,235.50 | $7,413.00 |
Skin Candy Studio | 16 | 22 | 0 | $5.50 | $33.00 |
SkydiveLasVegas.com LLC | 2,574 | 6,572 | 0 | $1,643.00 | $9,858.00 |
Sky Pilot Aviation | 0 | 0 | 0 | 0 | 0 |
Smog Vets, LLC | 34 | 29 | 0 | $7.25 | $43.50 |
Snap Fitness | 4,846 | 6,686 | 287 | $1,671.50 | $10,029.00 |
Soaptree Cleaning Company* | 294 | 473 | 0 | $118.25 | $709.50 |
Somethin' to Taco 'Bout | 7 | 19 | 0 | $4.75 | $28.50 |
Southern Nevada Gem and Mineral Society, Inc. | 56 | 55 | 0 | $13.75 | $82.50 |
Southern Nevada State Veterans Home | 57 | 361 | 0 | $90.25 | $541.50 |
St. Andrew Catholic Community | 1,342 | 1,848 | 0 | $462.00 | $2,772.00 |
St. Jude's Ranch for Children | 56,207 | 14,052 | 193 | $3,513.00 | $21,078.00 |
Storage Plus, LLC | 4,891 | 6,637 | 586 | $1,659.25 | $9,955.50 |
StoryBook Homes | 1,129 | 1,089 | 0 | $272.25 | $1,633.50 |
Sunset Ornamental Iron Co, Inc. | 1,713 | 1,736 | 0 | $434.00 | $2,604.00 |
Sweet Spot Home Decor | 15 | 13 | 0 | $3.25 | $19.50 |
Tabar Services LLC | 4 | 22 | 1 | $5.50 | $33.00 |
Team Lagan Training | 30 | 0 | 0 | $0.00 | $0.00 |
The Arrangers, Inc. | 1,121 | 634 | 17 | $158.50 | $951.00 |
The Coffee Cup | 1,065 | 968 | 69 | $242.00 | $1,452.00 |
The Dillinger | 1,296 | 1,017 | 0 | $254.25 | $1,525.50 |
The Fischer Group | 126 | 393 | 0 | $98.25 | $589.50 |
The Forge Social House | 1,036 | 836 | 0 | $209.00 | $1,254.00 |
The Homestead at Boulder City | 2,185 | 1,652 | 75 | $413.00 | $2,478.00 |
The Outcome is Income Featuring: fortheHealthofourPets.com | 99 | 372 | 4 | $93.00 | $558.00 |
The Spa Life | 43 | 422 | 0 | $105.50 | $633.00 |
The Tap | 2,224 | 1,753 | 0 | $438.25 | $2,629.50 |
The Tea Room at B Street | 0 | 0 | 0 | 0 | 0 |
The Vanity Aesthetics & Nail Boutique | 217 | 359 | 0 | $89.75 | $538.50 |
Thrive Life | 49,557 | 45,265 | 5,891 | $11,316.25 | $67,897.50 |
Timothy Hill Photography LLC | 3 | 0 | 0 | $0.00 | $0.00 |
Tires by Ralph, Inc. | 2,170 | 6,772 | 85 | $1,693.00 | $10,158.00 |
Tom Devlin's Monster Museum LLC | 1,033 | 587 | 0 | $146.75 | $880.50 |
Too Cute To Cut | 0 | 0 | 0 | 0 | 0 |
Totos Mexican Restaurant | 58 | 60 | 0 | $15.00 | $90.00 |
Touro University Nevada | 1,298 | 1,819 | 0 | $454.75 | $2,728.50 |
Trending Realty Group LLC | 1,142 | 1,497 | 60 | $374.25 | $2,245.50 |
Trident Research Group | 4,714 | 5,696 | 338 | $1,424.00 | $8,544.00 |
True Dollar | 0 | 0 | 0 | 0 | 0 |
Trygg Huset Group | 987 | 865 | 0 | $216.25 | $1,297.50 |
Tsunami Productions | 910 | 724 | 3 | $181.00 | $1,086.00 |
U-HAUL of East Las Vegas | 7 | 23 | 0 | $5.75 | $34.50 |
Universal Windows Direct | 3,637 | 6,088 | 61 | $1,522.00 | $9,132.00 |
Urban Jungle Contractors, Ltd. | 51,806 | 3,717 | 0 | $929.25 | $5,575.50 |
Uryte.com, Inc. | 0 | 0 | 0 | 0 | 0 |
VFW - CPL Matthew A. Commons Memorial | 1,421 | 1,715 | 1 | $428.75 | $2,572.50 |
Vinny's Little Italy ^ | 43,703 | 7,195 | 102 | $1,798.75 | $10,792.50 |
Vitalant (formerly United Blood Services) | 117 | 420 | 0 | $105.00 | $630.00 |
Vogue Marine Center | 52,844 | 7,832 | 713 | $1,958.00 | $11,748.00 |
Western Association of Chamber Executives | 4,146 | 1,696 | 27 | $424.00 | $2,544.00 |
Willow Beach Full-Service Marina & Campground | 20 | 313 | 0 | $78.25 | $469.50 |
Woodbury Law | 2,269 | 2,711 | 0 | $677.75 | $4,066.50 |
Woodchuck's | 2,985 | 5,199 | 0 | $1,299.75 | $7,798.50 |
Workforce Connections | 1,707 | 1,181 | 87 | $295.25 | $1,771.50 |
Your CBD Store - Boulder City | 15 | 21 | 0 | $5.25 | $31.50 |
TOTAL (306) | 1,550,921 | 815,817 | 54,127 | $203,954.25 | $1,223,725.50 |
Accessibility Statement